Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
21-05-2026, 10:52:33 | 82 | 10.548.877 19,18% | 0,119355 | 0,00125907 | 0,0001259 | ||
21-05-2026, 10:52:33 | 84 | 12.690.584 23,08% | 0,263782 | 0,00334754 | 0,00033475 | ||
21-05-2026, 10:52:32 | 67 | 11.793.770 21,45% | 0,107008 | 0,00126203 | 0,0001262 | ||
21-05-2026, 10:52:32 | 57 | 7.348.352 13,37% | 0,12829 | 0,00094272 | 0,00009427 | ||
21-05-2026, 10:52:31 | 67 | 8.841.790 16,08% | 0,221486 | 0,00195833 | 0,00019583 | ||
21-05-2026, 10:52:31 | 63 | 30.031.681 54,61% | 0,066451 | 0,00199563 | 0,00019956 | ||
21-05-2026, 10:52:30 | 96 | 21.742.357 39,54% | 0,059445 | 0,00129248 | 0,00012924 | ||
21-05-2026, 10:52:30 | 14 | 2.832.214 5,15% | 0,06426 | 0,000182 | 0,0000182 | ||
21-05-2026, 10:52:29 | 67 | 10.275.456 18,69% | 0,076941 | 0,0007906 | 0,00007906 | ||
21-05-2026, 10:52:29 | 91 | 15.852.094 28,83% | 0,100984 | 0,00160082 | 0,00016008 | ||
21-05-2026, 10:52:29 | 25 | 2.626.594 4,78% | 0,11422 | 0,00030001 | 0,00003 | ||
21-05-2026, 10:52:28 | 75 | 15.354.034 27,92% | 0,062161 | 0,00095442 | 0,00009544 | ||
21-05-2026, 10:52:28 | 45 | 5.606.564 10,2% | 0,067579 | 0,00037888 | 0,00003788 | ||
21-05-2026, 10:52:27 | 55 | 13.894.718 25,27% | 0,06163 | 0,00085634 | 0,00008563 | ||
21-05-2026, 10:52:27 | 60 | 8.484.621 15,43% | 0,113028 | 0,000959 | 0,0000959 | ||
21-05-2026, 10:52:26 | 59 | 9.809.957 17,84% | 0,090611 | 0,00088889 | 0,00008888 | ||
21-05-2026, 10:52:26 | 60 | 6.913.147 12,57% | 0,182035 | 0,00125843 | 0,00012584 | ||
21-05-2026, 10:52:25 | 68 | 13.740.929 24,99% | 0,670956 | 0,00921956 | 0,00092195 | ||
21-05-2026, 10:52:25 | 59 | 6.308.862 11,48% | 0,102478 | 0,00064652 | 0,00006465 | ||
21-05-2026, 10:52:25 | 84 | 15.620.574 28,41% | 0,08436 | 0,00131776 | 0,00013177 |
