Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
50 | 30-04-2026, 18:42:58 | 28.774 | 1,77022505 0,00214195 | 0,00004283 | ||
9 | 30-04-2026, 18:34:53 | 6.504 | 1,77022505 0,0001612 | 0,00001791 | ||
15 | 30-04-2026, 18:33:48 | 9.713 | 1,77022505 0,00010655 | 0,0000071 | ||
18 | 30-04-2026, 18:32:19 | 9.438 | 1,77022505 0,00020205 | 0,00001122 | ||
21 | 30-04-2026, 18:30:48 | 15.618 | 1,77022505 0,0002693 | 0,00001282 | ||
1 | 30-04-2026, 18:27:46 | 440 | 1,77022505 | 0DASH | ||
6 | 30-04-2026, 18:27:45 | 3.626 | 1,77022505 0,00006197 | 0,00001032 | ||
10 | 30-04-2026, 18:27:05 | 4.337 | 1,77022505 0,00028045 | 0,00002804 | ||
13 | 30-04-2026, 18:26:22 | 9.266 | 1,77022505 0,00032825 | 0,00002525 | ||
29 | 30-04-2026, 18:24:55 | 15.532 | 1,77022505 0,00058594 | 0,0000202 | ||
19 | 30-04-2026, 18:20:28 | 10.095 | 1,77022505 0,00071412 | 0,00003758 | ||
44 | 30-04-2026, 18:19:38 | 25.743 | 1,77022505 0,00064593 | 0,00001468 | ||
52 | 30-04-2026, 18:15:04 | 26.024 | 1,77022505 0,00119832 | 0,00002304 | ||
50 | 30-04-2026, 18:06:29 | 44.231 | 1,77022505 0,00092865 | 0,00001857 | ||
2 | 30-04-2026, 17:59:32 | 803 | 1,77022505 0,0000374 | 0,0000187 | ||
23 | 30-04-2026, 17:59:14 | 9.603 | 1,77022505 0,00023101 | 0,00001004 | ||
25 | 30-04-2026, 17:56:33 | 16.029 | 1,77022505 0,00075783 | 0,00003031 | ||
27 | 30-04-2026, 17:52:29 | 10.864 | 1,77022505 0,00057317 | 0,00002122 | ||
9 | 30-04-2026, 17:48:32 | 3.646 | 1,77022505 0,00030175 | 0,00003352 | ||
35 | 30-04-2026, 17:47:32 | 27.002 | 1,77022505 0,00075283 | 0,0000215 |
