Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 02-11-2025, 16:02:35 | 0ETH | 0,0000226 | |||||
transfer | 02-11-2025, 16:02:35 | 0ETH | 0,00002657 | |||||
bridge | 02-11-2025, 16:02:35 | 0,001 | 0,00027692 | |||||
0x70000000 | 02-11-2025, 16:02:35 | < 0,00000001 | 0,00000931 | |||||
transfer | 02-11-2025, 16:02:35 | 0ETH | 0,0000331 | |||||
renew | 02-11-2025, 16:02:35 | 0,00130822 | 0,00000788 | |||||
transfer | 02-11-2025, 16:02:35 | 0ETH | 0,00003641 | |||||
transfer | 02-11-2025, 16:02:35 | 0ETH | 0,00003642 | |||||
bridge | 02-11-2025, 16:02:35 | 0,001 | 0,00033324 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 02-11-2025, 16:02:35 | 0ETH | 0,00011324 | |||||
transfer | 02-11-2025, 16:02:35 | 0ETH | 0,00003726 | |||||
swap | 02-11-2025, 16:02:35 | 0,00085941 | 0,00036273 | |||||
0x923a01bc | 02-11-2025, 16:02:35 | < 0,00000001 | 0,00004286 | |||||
setMinPrice | 02-11-2025, 16:02:35 | 0ETH | 0,00004081 | |||||
supply | 02-11-2025, 16:02:35 | 0ETH | 0,00040394 | |||||
ETH transfer | 02-11-2025, 16:02:35 | 0,00016 | 0,000042 | |||||
ETH transfer | 02-11-2025, 16:02:35 | 0,01450459 | 0,000042 | |||||
ETH transfer | 02-11-2025, 16:02:35 | 0,00005344 | 0,000042 | |||||
ETH transfer | 02-11-2025, 16:02:35 | 0,1279407 | 0,0000436 | |||||
transfer | 02-11-2025, 16:02:35 | 0ETH | 0,0000461 |
