Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30-04-2026, 08:50:41 | 1 | 13.768 | 3.640.982 0,01% | 281.474.976.710.655 | 1,02 | 0,002612 | ||
30-04-2026, 08:50:34 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,02 | 0,000015 | ||
30-04-2026, 08:50:24 | 1 | 894 | 80.196 0,01% | 281.474.976.710.655 | 1,02 | 0,000057 | ||
30-04-2026, 08:50:16 | 1 | 730 | 59.093 0,01% | 281.474.976.710.655 | 1,23 | 0,00005 | ||
30-04-2026, 08:49:36 | 1 | 731 | 118.807 0,01% | 281.474.976.710.655 | 1,23 | 0,000102 | ||
30-04-2026, 08:47:31 | 1 | 2.059 | 3.812.932 0,01% | 281.474.976.710.655 | 1,02 | 0,002735 | ||
30-04-2026, 08:46:27 | 1 | 2.059 | 3.812.932 0,01% | 281.474.976.710.655 | 1,02 | 0,002735 | ||
30-04-2026, 08:45:44 | 4 | 1.777 | 179.766 0,01% | 281.474.976.710.655 | 1,01 | 0,000127 | ||
30-04-2026, 08:45:43 | 1 | 991 | 111.223 0,01% | 281.474.976.710.655 | 1,02 | 0,000079 | ||
30-04-2026, 08:45:43 | 5 | 2.082 | 229.303 0,01% | 281.474.976.710.655 | 1,01 | 0,000162 | ||
30-04-2026, 08:45:24 | 1 | 2.059 | 3.812.932 0,01% | 281.474.976.710.655 | 1,02 | 0,002735 | ||
30-04-2026, 08:44:19 | 1 | 2.059 | 3.812.932 0,01% | 281.474.976.710.655 | 1,02 | 0,002735 | ||
30-04-2026, 08:43:13 | 1 | 731 | 139.020 0,01% | 281.474.976.710.655 | 1,23 | 0,000119 | ||
30-04-2026, 08:41:35 | 1 | 2.059 | 3.812.932 0,01% | 281.474.976.710.655 | 1,02 | 0,002735 | ||
30-04-2026, 08:41:15 | 1 | 667 | 21.000 0,01% | 281.474.976.710.655 | 1,15 | 0,000016 | ||
30-04-2026, 08:40:37 | 7 | 2.692 | 314.556 0,01% | 281.474.976.710.655 | 1,01 | 0,000223 | ||
30-04-2026, 08:40:32 | 1 | 2.059 | 3.812.932 0,01% | 281.474.976.710.655 | 1,02 | 0,002735 | ||
30-04-2026, 08:39:25 | 1 | 2.059 | 3.813.112 0,01% | 281.474.976.710.655 | 1,02 | 0,002735 | ||
30-04-2026, 08:38:35 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
30-04-2026, 08:38:17 | 1 | 2.059 | 3.812.932 0,01% | 281.474.976.710.655 | 1,02 | 0,002735 |
