Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19-05-2026, 11:25:47 | 4 | 1.427 | 97.062 0,01% | 1.800 | ||
19-05-2026, 11:25:47 | 5 | 1.662 | 182.022 0,01% | 1.800 | ||
19-05-2026, 11:25:47 | 5 | 1.920 | 231.051 0,01% | 1.800 | ||
19-05-2026, 11:25:47 | 4 | 1.552 | 161.034 0,01% | 1.800 | ||
19-05-2026, 11:25:46 | 6 | 2.227 | 268.992 0,01% | 1.800 | ||
19-05-2026, 11:25:46 | 5 | 1.600 | 150.030 0,01% | 1.800 | ||
19-05-2026, 11:25:46 | 5 | 1.858 | 199.035 0,01% | 1.800 | ||
19-05-2026, 11:25:46 | 7 | 2.596 | 339.069 0,01% | 1.800 | ||
19-05-2026, 11:25:45 | 6 | 2.103 | 205.056 0,01% | 1.800 | ||
19-05-2026, 11:25:45 | 6 | 1.969 | 220.047 0,01% | 1.800 | ||
19-05-2026, 11:25:45 | 3 | 1.182 | 91.005 0,01% | 1.800 | ||
19-05-2026, 11:25:45 | 4 | 1.552 | 161.010 0,01% | 1.800 | ||
19-05-2026, 11:25:44 | 2 | 811 | 21.000 0,01% | 1.800 | ||
19-05-2026, 11:25:44 | 3 | 923 | 42.000 0,01% | 1.800 | ||
19-05-2026, 11:25:44 | 3 | 1.182 | 91.017 0,01% | 1.800 | ||
19-05-2026, 11:25:44 | 2 | 811 | 21.000 0,01% | 1.800 | ||
19-05-2026, 11:25:43 | 4 | 1.551 | 161.034 0,01% | 1.800 | ||
19-05-2026, 11:25:43 | 4 | 1.293 | 112.017 0,01% | 1.800 | ||
19-05-2026, 11:25:43 | 2 | 811 | 21.000 0,01% | 1.800 | ||
19-05-2026, 11:25:43 | 2 | 811 | 21.000 0,01% | 1.800 |
