Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
21-05-2026, 13:36:19 | 1 | 0,018714 | 0KAVA | ||
21-05-2026, 13:36:13 | 1 | 0,007854 | 0KAVA | ||
21-05-2026, 13:36:07 | 1 | 2.029.000.000 | 0KAVA | ||
21-05-2026, 13:36:02 | 2 | 4.058.000.000 | 0KAVA | ||
21-05-2026, 13:35:56 | 1 | 0,040273 | 0KAVA | ||
21-05-2026, 13:35:50 | 1 | 2.029.000.000 | 0KAVA | ||
21-05-2026, 13:35:44 | 1 | 2.029.000.000 | 0KAVA | ||
21-05-2026, 13:35:39 | 4 | 6.087.000.000,007 | 0KAVA | ||
21-05-2026, 13:35:33 | 0 | 0KAVA | 0KAVA | ||
21-05-2026, 13:35:27 | 2 | 2.618.555.363,995 | 0KAVA | ||
21-05-2026, 13:35:21 | 3 | 4.644.039.528,035 | 0KAVA | ||
21-05-2026, 13:35:16 | 0 | 0KAVA | 0KAVA | ||
21-05-2026, 13:35:10 | 2 | 2.029.000.000,0015 | 0KAVA | ||
21-05-2026, 13:35:04 | 3 | 6.087.000.000 | 0KAVA | ||
21-05-2026, 13:34:59 | 1 | 0,0015 | 0KAVA | ||
21-05-2026, 13:34:53 | 0 | 0KAVA | 0KAVA | ||
21-05-2026, 13:34:47 | 1 | 2.029.000.000 | 0KAVA | ||
21-05-2026, 13:34:42 | 2 | 4.058.000.000 | 0KAVA | ||
21-05-2026, 13:34:36 | 3 | 4.058.000.000,003293 | 0KAVA | ||
21-05-2026, 13:34:30 | 0 | 0KAVA | 0KAVA |











