Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
21-05-2026, 02:27:08 | 0 | 0KAVA | 0KAVA | ||
21-05-2026, 02:27:02 | 0 | 0KAVA | 0KAVA | ||
21-05-2026, 02:26:56 | 0 | 0KAVA | 0KAVA | ||
21-05-2026, 02:26:51 | 1 | 0,03212 | 0KAVA | ||
21-05-2026, 02:26:45 | 0 | 0KAVA | 0KAVA | ||
21-05-2026, 02:26:39 | 0 | 0KAVA | 0KAVA | ||
21-05-2026, 02:26:33 | 0 | 0KAVA | 0KAVA | ||
21-05-2026, 02:26:27 | 11 | 1.583.393.970 | 0KAVA | ||
21-05-2026, 02:26:22 | 0 | 0KAVA | 0KAVA | ||
21-05-2026, 02:26:16 | 1 | 307.157.160 | 0KAVA | ||
21-05-2026, 02:26:10 | 1 | 303.923.140 | 0KAVA | ||
21-05-2026, 02:26:04 | 2 | 231.507.150,005 | 0KAVA | ||
21-05-2026, 02:25:59 | 0 | 0KAVA | 0KAVA | ||
21-05-2026, 02:25:53 | 3 | 1.454.773.244,669784 | 0KAVA | ||
21-05-2026, 02:25:47 | 4 | 1.459.422.244,17 | 0KAVA | ||
21-05-2026, 02:25:42 | 0 | 0KAVA | 0KAVA | ||
21-05-2026, 02:25:36 | 1 | 0,005 | 0KAVA | ||
21-05-2026, 02:25:30 | 2 | 820.959.857,335 | 0KAVA | ||
21-05-2026, 02:25:24 | 2 | 1.179.081.809,1 | 0KAVA | ||
21-05-2026, 02:25:19 | 0 | 0KAVA | 0KAVA |











