Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
25-05-2026, 19:09:15 | Post price | -- | -- | ||||
25-05-2026, 19:09:04 | Post price | -- | -- | ||||
25-05-2026, 19:08:58 | EVM txn | 0 KAVA | -- | ||||
25-05-2026, 19:08:29 | Update IBC client | -- | -- | ||||
25-05-2026, 19:08:01 | Update IBC client | -- | -- | ||||
25-05-2026, 19:07:21 | Send | 173,530465 KAVA | -- | ||||
25-05-2026, 19:06:58 | EVM txn | 0 KAVA | -- | ||||
25-05-2026, 19:06:53 | EVM txn | 0 KAVA | -- | ||||
25-05-2026, 19:06:35 | EVM txn | -- | 0 KAVA | -- | |||
25-05-2026, 19:06:30 | EVM txn | 0 KAVA | -- | ||||
25-05-2026, 19:06:30 | EVM txn | 0 KAVA | -- | ||||
25-05-2026, 19:06:30 | EVM txn | 0 KAVA | -- | ||||
25-05-2026, 19:06:18 | EVM txn | 0 KAVA | -- | ||||
25-05-2026, 19:06:18 | EVM txn | 0 KAVA | -- | ||||
25-05-2026, 19:06:18 | EVM txn | 0 KAVA | -- | ||||
25-05-2026, 19:06:18 | EVM txn | 0 KAVA | -- | ||||
25-05-2026, 19:06:18 | EVM txn | 0 KAVA | -- | ||||
25-05-2026, 19:05:09 | Post price | -- | -- | ||||
25-05-2026, 19:05:09 | Post price | -- | -- | ||||
25-05-2026, 19:04:34 | Post price | -- | -- |
