Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18-05-2026, 18:09:59 | 4 | 1.178.983 2,36% | 50.000.000 | 0,00000006 | ||
18-05-2026, 18:09:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
18-05-2026, 18:09:39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000003 | ||
18-05-2026, 18:09:29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000003 | ||
18-05-2026, 18:09:19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
18-05-2026, 18:09:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
18-05-2026, 18:08:59 | 4 | 1.192.819 2,39% | 50.000.000 | 0,00000005 | ||
18-05-2026, 18:08:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
18-05-2026, 18:08:39 | 4 | 1.224.561 2,45% | 50.000.000 | 0,00000064 | ||
18-05-2026, 18:08:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
18-05-2026, 18:08:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
18-05-2026, 18:08:09 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000003 | ||
18-05-2026, 18:07:59 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000003 | ||
18-05-2026, 18:07:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
18-05-2026, 18:07:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
18-05-2026, 18:07:29 | 2 | 627.061 1,26% | 50.000.000 | 0,00000001 | ||
18-05-2026, 18:07:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
18-05-2026, 18:07:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
18-05-2026, 18:06:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
18-05-2026, 18:06:49 | 12 | 1.508.152 3,02% | 50.000.000 | 0,00000062 |
