Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
24-05-2026, 02:09:19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
24-05-2026, 02:09:09 | 4 | 1.216.209 2,44% | 50.000.000 | 0,00005825 | ||
24-05-2026, 02:08:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
24-05-2026, 02:08:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
24-05-2026, 02:08:39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
24-05-2026, 02:08:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
24-05-2026, 02:08:19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
24-05-2026, 02:08:09 | 4 | 1.211.385 2,43% | 50.000.000 | 0,00005342 | ||
24-05-2026, 02:07:59 | 3 | 3.333.003 6,67% | 50.000.000 | 0,00000002 | ||
24-05-2026, 02:07:49 | 4 | 5.751.424 11,51% | 50.000.000 | 0,00000003 | ||
24-05-2026, 02:07:39 | 2 | 1.292.337 2,59% | 50.000.000 | < 0,00000001 | ||
24-05-2026, 02:07:29 | 3 | 3.652.374 7,31% | 50.000.000 | 0,00000002 | ||
24-05-2026, 02:07:19 | 4 | 2.450.727 4,91% | 50.000.000 | 0,00000002 | ||
24-05-2026, 02:07:09 | 3 | 3.096.931 6,2% | 50.000.000 | 0,00000001 | ||
24-05-2026, 02:06:59 | 4 | 2.206.432 4,42% | 50.000.000 | 0,00000002 | ||
24-05-2026, 02:06:49 | 9 | 3.333.205 6,67% | 50.000.000 | 0,00000062 | ||
24-05-2026, 02:06:39 | 4 | 2.429.237 4,86% | 50.000.000 | 0,00000002 | ||
24-05-2026, 02:06:29 | 6 | 6.630.512 13,27% | 50.000.000 | 0,00000087 | ||
24-05-2026, 02:06:19 | 5 | 6.687.337 13,38% | 50.000.000 | 0,00000886 | ||
24-05-2026, 02:06:09 | 7 | 6.561.919 13,13% | 50.000.000 | 0,0000061 |
