Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18-05-2026, 06:43:05 | 16 | 3.365.071 8,42% | 40.000.000 | |
18-05-2026, 06:43:03 | 28 | 31.572.503 78,94% | 40.000.000 | |
18-05-2026, 06:43:01 | 15 | 2.959.088 7,4% | 40.000.000 | |
18-05-2026, 06:42:59 | 22 | 4.981.321 12,46% | 40.000.000 | |
18-05-2026, 06:42:57 | 20 | 4.609.742 11,53% | 40.000.000 | |
18-05-2026, 06:42:55 | 33 | 29.278.616 73,2% | 40.000.000 | |
18-05-2026, 06:42:53 | 35 | 4.267.952 10,67% | 40.000.000 | |
18-05-2026, 06:42:51 | 22 | 29.713.754 74,29% | 40.000.000 | |
18-05-2026, 06:42:49 | 33 | 10.059.006 25,15% | 40.000.000 | |
18-05-2026, 06:42:47 | 20 | 3.158.936 7,9% | 40.000.000 | |
18-05-2026, 06:42:45 | 15 | 2.207.226 5,52% | 40.000.000 | |
18-05-2026, 06:42:43 | 27 | 33.581.612 83,96% | 40.000.000 | |
18-05-2026, 06:42:41 | 15 | 4.326.661 10,82% | 40.000.000 | |
18-05-2026, 06:42:39 | 20 | 6.286.299 15,72% | 40.000.000 | |
18-05-2026, 06:42:37 | 24 | 6.335.985 15,84% | 40.000.000 | |
18-05-2026, 06:42:35 | 20 | 2.533.424 6,34% | 40.000.000 | |
18-05-2026, 06:42:33 | 14 | 28.397.588 71% | 40.000.000 | |
18-05-2026, 06:42:31 | 17 | 4.383.543 10,96% | 40.000.000 | |
18-05-2026, 06:42:29 | 23 | 5.573.231 13,94% | 40.000.000 | |
18-05-2026, 06:42:27 | 15 | 3.808.121 9,53% | 40.000.000 |
