Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18-05-2026, 14:56:05 | 42 | 7.250.711 18,13% | 40.000.000 | |
18-05-2026, 14:56:03 | 62 | 15.096.416 37,75% | 40.000.000 | |
18-05-2026, 14:56:01 | 35 | 4.438.179 11,1% | 40.000.000 | |
18-05-2026, 14:55:59 | 44 | 8.085.161 20,22% | 40.000.000 | |
18-05-2026, 14:55:57 | 44 | 8.680.705 21,71% | 40.000.000 | |
18-05-2026, 14:55:55 | 47 | 10.203.063 25,51% | 40.000.000 | |
18-05-2026, 14:55:53 | 45 | 8.640.412 21,61% | 40.000.000 | |
18-05-2026, 14:55:51 | 48 | 11.745.482 29,37% | 40.000.000 | |
18-05-2026, 14:55:49 | 44 | 7.196.108 18% | 40.000.000 | |
18-05-2026, 14:55:47 | 50 | 9.633.789 24,09% | 40.000.000 | |
18-05-2026, 14:55:45 | 62 | 12.669.481 31,68% | 40.000.000 | |
18-05-2026, 14:55:43 | 47 | 9.976.393 24,95% | 40.000.000 | |
18-05-2026, 14:55:41 | 47 | 9.714.683 24,29% | 40.000.000 | |
18-05-2026, 14:55:39 | 44 | 9.018.097 22,55% | 40.000.000 | |
18-05-2026, 14:55:37 | 43 | 7.586.336 18,97% | 40.000.000 | |
18-05-2026, 14:55:35 | 47 | 8.649.067 21,63% | 40.000.000 | |
18-05-2026, 14:55:33 | 49 | 12.164.338 30,42% | 40.000.000 | |
18-05-2026, 14:55:31 | 47 | 9.164.520 22,92% | 40.000.000 | |
18-05-2026, 14:55:29 | 42 | 8.505.507 21,27% | 40.000.000 | |
18-05-2026, 14:55:27 | 48 | 14.384.174 35,97% | 40.000.000 |
