Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01-05-2026, 14:40:05 | 31 | 10.415.817 26,04% | 40.000.000 | |
01-05-2026, 14:40:03 | 27 | 9.060.584 22,66% | 40.000.000 | |
01-05-2026, 14:40:01 | 30 | 11.721.267 29,31% | 40.000.000 | |
01-05-2026, 14:39:59 | 27 | 9.207.330 23,02% | 40.000.000 | |
01-05-2026, 14:39:57 | 38 | 15.810.539 39,53% | 40.000.000 | |
01-05-2026, 14:39:55 | 35 | 12.126.385 30,32% | 40.000.000 | |
01-05-2026, 14:39:53 | 27 | 11.664.286 29,17% | 40.000.000 | |
01-05-2026, 14:39:51 | 25 | 11.008.733 27,53% | 40.000.000 | |
01-05-2026, 14:39:49 | 28 | 10.129.347 25,33% | 40.000.000 | |
01-05-2026, 14:39:47 | 25 | 11.123.532 27,81% | 40.000.000 | |
01-05-2026, 14:39:45 | 29 | 9.488.342 23,73% | 40.000.000 | |
01-05-2026, 14:39:43 | 25 | 8.565.722 21,42% | 40.000.000 | |
01-05-2026, 14:39:41 | 28 | 9.029.017 22,58% | 40.000.000 | |
01-05-2026, 14:39:39 | 30 | 12.289.295 30,73% | 40.000.000 | |
01-05-2026, 14:39:37 | 26 | 7.956.468 19,9% | 40.000.000 | |
01-05-2026, 14:39:35 | 26 | 8.675.743 21,69% | 40.000.000 | |
01-05-2026, 14:39:33 | 38 | 11.419.467 28,55% | 40.000.000 | |
01-05-2026, 14:39:31 | 27 | 11.802.405 29,51% | 40.000.000 | |
01-05-2026, 14:39:29 | 31 | 10.863.986 27,16% | 40.000.000 | |
01-05-2026, 14:39:27 | 27 | 9.119.711 22,8% | 40.000.000 |
