Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18-05-2026, 16:06:32 | 146 | 31.465.228 22,48% | 140.000.000 | 432,10124 | 5,723474 | 7,87268977 | ||
18-05-2026, 16:06:30 | 159 | 61.568.299 43,98% | 140.000.000 | 377,637488 | 7,755931 | 15,49456612 | ||
18-05-2026, 16:06:28 | 142 | 31.270.419 22,34% | 140.000.000 | 432,167133 | 5,704068 | 7,80997855 | ||
18-05-2026, 16:06:26 | 147 | 28.470.914 20,34% | 140.000.000 | 457,818651 | 5,844019 | 7,19049624 | ||
18-05-2026, 16:06:25 | 166 | 37.148.587 26,54% | 140.000.000 | 453,792183 | 7,587035 | 9,27070299 | ||
18-05-2026, 16:06:23 | 162 | 31.107.380 22,22% | 140.000.000 | 460,706063 | 6,484595 | 7,84676327 | ||
18-05-2026, 16:06:21 | 148 | 39.723.591 28,38% | 140.000.000 | 442,263265 | 7,685778 | 9,88250659 | ||
18-05-2026, 16:06:19 | 175 | 46.494.517 33,22% | 140.000.000 | 420,789893 | 7,901658 | 11,66276405 | ||
18-05-2026, 16:06:18 | 145 | 33.650.198 24,04% | 140.000.000 | 439,902548 | 6,440642 | 8,36216551 | ||
18-05-2026, 16:06:16 | 146 | 32.632.814 23,31% | 140.000.000 | 428,429542 | 5,786112 | 8,19474902 | ||
18-05-2026, 16:06:14 | 157 | 34.275.346 24,49% | 140.000.000 | 461,632508 | 7,299578 | 8,5230353 | ||
18-05-2026, 16:06:12 | 187 | 41.527.049 29,67% | 140.000.000 | 436,392859 | 7,702014 | 10,42009309 | ||
18-05-2026, 16:06:11 | 177 | 43.084.927 30,78% | 140.000.000 | 453,087629 | 8,614754 | 10,90649337 | ||
18-05-2026, 16:06:09 | 183 | 47.369.902 33,84% | 140.000.000 | 449,59452 | 9,536804 | 11,7604441 | ||
18-05-2026, 16:06:07 | 188 | 50.769.934 36,27% | 140.000.000 | 438,132762 | 9,54377 | 12,70020056 | ||
18-05-2026, 16:06:05 | 234 | 68.615.772 49,02% | 140.000.000 | 422,119148 | 11,718865 | 17,24516599 | ||
18-05-2026, 16:06:04 | 175 | 41.325.325 29,52% | 140.000.000 | 425,809021 | 7,365155 | 10,23154057 | ||
18-05-2026, 16:06:02 | 122 | 25.959.974 18,55% | 140.000.000 | 484,805755 | 6,083556 | 6,50198809 | ||
18-05-2026, 16:06:00 | 126 | 24.933.680 17,81% | 140.000.000 | 463,774054 | 5,336878 | 6,22671577 | ||
18-05-2026, 16:05:58 | 130 | 22.967.580 16,41% | 140.000.000 | 472,128747 | 5,038487 | 5,80516708 |
