Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18-05-2026, 10:26:58 | 112 | 22.731.527 16,24% | 140.000.000 | 492,054622 | 5,499229 | 5,685923 | ||
18-05-2026, 10:26:56 | 118 | 25.893.291 18,5% | 140.000.000 | 497,191359 | 6,420628 | 6,4532916 | ||
18-05-2026, 10:26:55 | 125 | 28.257.420 20,19% | 140.000.000 | 496,677689 | 6,913144 | 7,12168576 | ||
18-05-2026, 10:26:53 | 159 | 40.300.085 28,79% | 140.000.000 | 458,814082 | 8,477249 | 10,01299661 | ||
18-05-2026, 10:26:51 | 117 | 27.216.623 19,45% | 140.000.000 | 478,766939 | 6,299286 | 6,73113286 | ||
18-05-2026, 10:26:49 | 119 | 24.106.355 17,22% | 140.000.000 | 480,691051 | 5,55472 | 6,03298852 | ||
18-05-2026, 10:26:48 | 119 | 25.517.645 18,23% | 140.000.000 | 479,760974 | 5,877578 | 6,36479144 | ||
18-05-2026, 10:26:46 | 118 | 24.510.703 17,51% | 140.000.000 | 483,620648 | 5,756177 | 6,09770485 | ||
18-05-2026, 10:26:44 | 143 | 27.455.063 19,62% | 140.000.000 | 468,793409 | 6,073205 | 6,79754681 | ||
18-05-2026, 10:26:42 | 117 | 24.470.185 17,48% | 140.000.000 | 461,679212 | 5,166979 | 6,13039627 | ||
18-05-2026, 10:26:41 | 122 | 29.124.779 20,81% | 140.000.000 | 485,10617 | 6,875964 | 7,25264519 | ||
18-05-2026, 10:26:39 | 121 | 28.603.579 20,44% | 140.000.000 | 458,854558 | 6,042096 | 7,08278576 | ||
18-05-2026, 10:26:37 | 136 | 37.517.416 26,8% | 140.000.000 | 446,692602 | 7,378273 | 9,38047844 | ||
18-05-2026, 10:26:35 | 121 | 25.019.174 17,88% | 140.000.000 | 460,212712 | 5,277249 | 6,2368922 | ||
18-05-2026, 10:26:34 | 130 | 28.588.940 20,43% | 140.000.000 | 445,368725 | 5,645855 | 7,08676387 | ||
18-05-2026, 10:26:32 | 109 | 22.857.815 16,33% | 140.000.000 | 510,908464 | 5,943439 | 5,73481141 | ||
18-05-2026, 10:26:30 | 116 | 36.562.633 26,12% | 140.000.000 | 435,959487 | 6,871609 | 9,06821775 | ||
18-05-2026, 10:26:28 | 158 | 40.337.441 28,82% | 140.000.000 | 455,723266 | 8,285438 | 10,09727159 | ||
18-05-2026, 10:26:27 | 145 | 30.734.302 21,96% | 140.000.000 | 470,007446 | 6,807258 | 7,63809198 | ||
18-05-2026, 10:26:25 | 136 | 40.538.713 28,96% | 140.000.000 | 437,202821 | 7,555801 | 10,16783847 |
