Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 18-05-2026, 20:42:41 | 0POL | 0,03474935 | |||||
stake | 18-05-2026, 20:42:41 | 0POL | 0,07477535 | |||||
redeem | 18-05-2026, 20:42:41 | 0POL | 0,07187425 | |||||
unstake | 18-05-2026, 20:42:41 | 0POL | 0,04668177 | |||||
stake | 18-05-2026, 20:42:41 | 0POL | 0,10993296 | |||||
claimInterest | 18-05-2026, 20:42:41 | 0POL | 0,08018229 | |||||
stake | 18-05-2026, 20:42:41 | 0POL | 0,1099408 | |||||
claimInterest | 18-05-2026, 20:42:41 | 0POL | 0,08019012 | |||||
0x3829cab1 | 18-05-2026, 20:42:41 | 0POL | 0,07021958 | |||||
stake | 18-05-2026, 20:42:41 | 0POL | 0,10997946 | |||||
redeem | 18-05-2026, 20:42:41 | 0POL | 0,07349769 | |||||
POL transfer | 18-05-2026, 20:42:41 | 7.390 | 0,01375155 | |||||
claim | 18-05-2026, 20:42:41 | 0POL | 0,04159115 | |||||
approve | 18-05-2026, 20:42:41 | 0POL | 0,01877945 | |||||
0x5638f1f3 | 18-05-2026, 20:42:41 | 0POL | 0,04935043 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18-05-2026, 20:42:41 | 0POL | 0,27926863 | |||||
transfer | 18-05-2026, 20:42:41 | 0POL | 0,04073494 | |||||
POL transfer | 18-05-2026, 20:42:41 | 2 | 0,01628343 | |||||
0x5638f1f3 | 18-05-2026, 20:42:41 | 0POL | 0,04935043 | |||||
unstake | 18-05-2026, 20:42:41 | 0POL | 0,05545594 |
