Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28-04-2026, 22:23:52 | 1 | 124.048 0,63% | 20.000.000 | 0,00001102 | ||
28-04-2026, 22:23:51 | 1 | 134.406 0,68% | 20.000.000 | 0,00001098 | ||
28-04-2026, 22:23:48 | 1 | 271.788 1,36% | 20.000.000 | 0,00001468 | ||
28-04-2026, 22:23:44 | 1 | 123.685 0,62% | 20.000.000 | 0,0000095 | ||
28-04-2026, 22:23:41 | 1 | 117.386 0,59% | 20.000.000 | 0,00001098 | ||
28-04-2026, 22:23:31 | 1 | 147.469 0,74% | 20.000.000 | 0,00001007 | ||
28-04-2026, 22:23:09 | 1 | 41.292 0,21% | 20.000.000 | 0,00000657 | ||
28-04-2026, 22:23:08 | 2 | 350.131 1,76% | 20.000.000 | 0,00002349 | ||
28-04-2026, 22:23:05 | 1 | 134.890 0,68% | 20.000.000 | 0,00001044 | ||
28-04-2026, 22:22:40 | 1 | 245.721 1,23% | 20.000.000 | 0,00002342 | ||
28-04-2026, 22:22:25 | 1 | 266.115 1,34% | 20.000.000 | 0,00000872 | ||
28-04-2026, 22:22:24 | 9 | 346.920 1,74% | 20.000.000 | 0,00005596 | ||
28-04-2026, 22:21:42 | 1 | 38.001 0,2% | 20.000.000 | 0,00000624 | ||
28-04-2026, 22:21:41 | 1 | 113.895 0,57% | 20.000.000 | 0ETH | ||
28-04-2026, 22:21:01 | 1 | 41.292 0,21% | 20.000.000 | 0,00000625 | ||
28-04-2026, 22:20:32 | 1 | 41.280 0,21% | 20.000.000 | 0,00000692 | ||
28-04-2026, 22:20:32 | 1 | 105.203 0,53% | 20.000.000 | 0,00002791 | ||
28-04-2026, 22:20:21 | 1 | 89.222 0,45% | 20.000.000 | 0,00002103 | ||
28-04-2026, 22:19:31 | 1 | 41.292 0,21% | 20.000.000 | 0,00000653 | ||
28-04-2026, 22:19:11 | 1 | 41.292 0,21% | 20.000.000 | 0,0000062 |
