Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27-04-2026, 14:04:42 | 1 | 119.976 0,6% | 20.000.000 | 0,00000543 | ||
27-04-2026, 14:04:37 | 1 | 129.047 0,65% | 20.000.000 | 0,00000622 | ||
27-04-2026, 14:04:32 | 1 | 113.320 0,57% | 20.000.000 | 0,00000543 | ||
27-04-2026, 14:04:20 | 1 | 150.408 0,76% | 20.000.000 | 0,00001453 | ||
27-04-2026, 14:04:11 | 1 | 245.697 1,23% | 20.000.000 | 0,00001604 | ||
27-04-2026, 14:03:29 | 1 | 41.292 0,21% | 20.000.000 | 0,00000405 | ||
27-04-2026, 14:03:06 | 1 | 353.073 1,77% | 20.000.000 | 0,00004056 | ||
27-04-2026, 14:03:05 | 1 | 217.914 1,09% | 20.000.000 | 0,00000576 | ||
27-04-2026, 14:02:51 | 1 | 245.709 1,23% | 20.000.000 | 0,00001446 | ||
27-04-2026, 14:02:41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000428 | ||
27-04-2026, 14:02:31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000383 | ||
27-04-2026, 14:02:26 | 1 | 41.292 0,21% | 20.000.000 | 0,00000449 | ||
27-04-2026, 14:02:25 | 12 | 455.664 2,28% | 20.000.000 | 0,00005066 | ||
27-04-2026, 14:02:25 | 1 | 40.550 0,21% | 20.000.000 | 0,00001413 | ||
27-04-2026, 14:02:08 | 1 | 147.496 0,74% | 20.000.000 | 0,00001408 | ||
27-04-2026, 14:01:45 | 1 | 21.000 0,11% | 20.000.000 | 0,00000313 | ||
27-04-2026, 14:01:32 | 1 | 21.000 0,11% | 20.000.000 | 0,00002438 | ||
27-04-2026, 14:01:32 | 1 | 150.300 0,76% | 20.000.000 | 0,00001402 | ||
27-04-2026, 14:01:31 | 1 | 119.992 0,6% | 20.000.000 | 0,00000542 | ||
27-04-2026, 14:01:27 | 1 | 41.292 0,21% | 20.000.000 | 0,0000048 |
