Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28-04-2026, 22:01:44 | 1 | 26.990 0,14% | 20.000.000 | 0,00000754 | ||
28-04-2026, 22:01:43 | 1 | 147.521 0,74% | 20.000.000 | 0,0000115 | ||
28-04-2026, 22:01:40 | 1 | 268.096 1,35% | 20.000.000 | 0,00001678 | ||
28-04-2026, 22:01:35 | 1 | 29.425 0,15% | 20.000.000 | 0,00000754 | ||
28-04-2026, 22:01:25 | 1 | 24.004 0,13% | 20.000.000 | 0,00000753 | ||
28-04-2026, 22:01:15 | 1 | 24.004 0,13% | 20.000.000 | 0,00000753 | ||
28-04-2026, 22:01:04 | 1 | 24.218 0,13% | 20.000.000 | 0,00000753 | ||
28-04-2026, 22:01:03 | 1 | 24.312 0,13% | 20.000.000 | 0,00000673 | ||
28-04-2026, 22:01:01 | 1 | 123.549 0,62% | 20.000.000 | 0,0000111 | ||
28-04-2026, 22:00:56 | 1 | 41.292 0,21% | 20.000.000 | 0,0000073 | ||
28-04-2026, 22:00:55 | 1 | 21.000 0,11% | 20.000.000 | 0,00000509 | ||
28-04-2026, 22:00:44 | 1 | 26.990 0,14% | 20.000.000 | 0,00000676 | ||
28-04-2026, 22:00:43 | 1 | 24.222 0,13% | 20.000.000 | 0,00000676 | ||
28-04-2026, 22:00:43 | 1 | 205.293 1,03% | 20.000.000 | 0,00000923 | ||
28-04-2026, 22:00:42 | 1 | 46.164 0,24% | 20.000.000 | 0,0000068 | ||
28-04-2026, 22:00:41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000496 | ||
28-04-2026, 22:00:40 | 1 | 21.000 0,11% | 20.000.000 | 0,00000496 | ||
28-04-2026, 22:00:39 | 1 | 31.129 0,16% | 20.000.000 | 0,0000064 | ||
28-04-2026, 22:00:34 | 1 | 31.177 0,16% | 20.000.000 | 0,00000649 | ||
28-04-2026, 22:00:34 | 1 | 105.191 0,53% | 20.000.000 | 0,00002948 |
