Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x02019577 | 29-04-2026, 00:54:12 | 0ETH | 0,00001927 | |||||
0x2cc4081e | 29-04-2026, 00:54:11 | 0ETH | 0,00002109 | |||||
execute | 29-04-2026, 00:54:11 | 0ETH | 0,00002323 | |||||
0x37523745 | 29-04-2026, 00:54:11 | 0ETH | 0,00002719 | |||||
0x1b9eba3e | 29-04-2026, 00:54:11 | < 0,00000001 | 0,00001621 | |||||
swapDesire | 29-04-2026, 00:54:11 | 0ETH | 0,00001763 | |||||
multicall | 29-04-2026, 00:54:11 | 0ETH | 0,00002118 | |||||
0x37523745 | 29-04-2026, 00:54:11 | 0ETH | 0,00002596 | |||||
swap | 29-04-2026, 00:54:11 | 0ETH | 0,00002473 | |||||
0x37523745 | 29-04-2026, 00:54:11 | 0ETH | 0,00002587 | |||||
0x37523745 | 29-04-2026, 00:54:10 | 0ETH | 0,00002402 | |||||
exactOutputSingle | 29-04-2026, 00:54:10 | 0ETH | 0,0000172 | |||||
0x919eb6a8 | 29-04-2026, 00:54:09 | 0ETH | 0,00001242 | |||||
0x6c05cd2b | 29-04-2026, 00:54:08 | 0ETH | 0,00002233 | |||||
exactOutputSingle | 29-04-2026, 00:54:08 | 0ETH | 0,00001728 | |||||
execute | 29-04-2026, 00:54:04 | 0ETH | 0,00001964 | |||||
exactOutputSingle | 29-04-2026, 00:54:04 | 0ETH | 0,00001727 | |||||
execute | 29-04-2026, 00:54:03 | 0ETH | 0,00002314 | |||||
exactInputSingle | 29-04-2026, 00:54:03 | 0ETH | 0,00001626 | |||||
updateDataFeedsValuesPartial | 29-04-2026, 00:54:01 | 0ETH | 0,00017254 |
