Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026, 01:52:25 | 3 | 297 314 0,75% | 0,011857 | 0,00000352 | 0,00000326 | ||
23.05.2026, 01:52:24 | 16 | 1 063 142 2,66% | 0,05559 | 0,0000591 | 0,00001179 | ||
23.05.2026, 01:52:23 | 32 | 2 217 429 5,55% | 0,011261 | 0,00002497 | 0,00002471 | ||
23.05.2026, 01:52:22 | 16 | 5 614 942 14,04% | 0,012545 | 0,00007044 | 0,00006229 | ||
23.05.2026, 01:52:21 | 17 | 1 326 243 3,32% | 2,206852 | 0,00292682 | 0,00001482 | ||
23.05.2026, 01:52:20 | 18 | 4 864 445 12,17% | 0,018834 | 0,00009161 | 0,00005424 | ||
23.05.2026, 01:52:19 | 54 | 10 464 460 26,17% | 0,057227 | 0,00059885 | 0,00011452 | ||
23.05.2026, 01:52:18 | 9 | 517 984 1,3% | 0,039035 | 0,00002021 | 0,00000572 | ||
23.05.2026, 01:52:17 | 22 | 1 774 831 4,44% | 0,103393 | 0,0001835 | 0,00001974 | ||
23.05.2026, 01:52:16 | 15 | 868 780 2,18% | 0,015395 | 0,00001337 | 0,00000975 | ||
23.05.2026, 01:52:15 | 25 | 1 698 735 4,25% | 0,03888 | 0,00006604 | 0,00001918 | ||
23.05.2026, 01:52:14 | 12 | 3 656 269 9,15% | 0,012245 | 0,00004477 | 0,00004134 | ||
23.05.2026, 01:52:13 | 30 | 2 208 983 5,53% | 0,01161 | 0,00002564 | 0,0000251 | ||
23.05.2026, 01:52:12 | 15 | 1 304 640 3,27% | 0,32562 | 0,00042481 | 0,00001494 | ||
23.05.2026, 01:52:11 | 22 | 2 559 928 6,4% | 0,564738 | 0,00144568 | 0,00002944 | ||
23.05.2026, 01:52:10 | 35 | 4 653 576 11,64% | 0,013852 | 0,00006446 | 0,00005341 | ||
23.05.2026, 01:52:09 | 26 | 1 884 164 4,72% | 0,017328 | 0,00003265 | 0,00002175 | ||
23.05.2026, 01:52:08 | 17 | 1 098 690 2,75% | 0,018703 | 0,00002054 | 0,00001279 | ||
23.05.2026, 01:52:07 | 12 | 741 829 1,86% | 0,218185 | 0,00016185 | 0,00000871 | ||
23.05.2026, 01:52:06 | 17 | 5 651 216 14,13% | 0,013166 | 0,0000744 | 0,00006609 |
