Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12 270 590 | 26.05.2026, 16:20:57 | 53 000 | -- | 0BNB | ||||
2505 | 26.05.2026, 16:20:57 | 2 500 000 | -- | 0BNB | ||||
415 931 | 26.05.2026, 16:20:57 | 2 298 697 | -- | < 0,00000001 | ||||
89 948 | 26.05.2026, 16:20:22 | 600 000 | -- | 0BNB | ||||
12 270 577 | 26.05.2026, 16:20:18 | 53 000 | -- | 0BNB | ||||
12 270 576 | 26.05.2026, 16:20:15 | 53 000 | -- | 0BNB | ||||
12 270 570 | 26.05.2026, 16:20:03 | 21 000 | -- | 0BNB | ||||
12 270 571 | 26.05.2026, 16:20:00 | 53 000 | -- | 0BNB | ||||
12 270 570 | 26.05.2026, 16:19:57 | 53 000 | -- | 0BNB | ||||
281 009 | 26.05.2026, 16:19:25 | 600 000 | -- | 0BNB | ||||
13 201 090 | 26.05.2026, 16:19:25 | 1 040 000 | -- | 0BNB | ||||
12 270 558 | 26.05.2026, 16:19:22 | 53 000 | -- | 0BNB | ||||
12 270 537 | 26.05.2026, 16:18:18 | 53 000 | -- | 0BNB | ||||
20 579 | 26.05.2026, 16:16:34 | 1 500 000 | -- | 0BNB | ||||
89 913 | 26.05.2026, 16:16:34 | 600 010 | -- | 0BNB | ||||
73 475 | 26.05.2026, 16:15:26 | 1 500 000 | -- | 0BNB | ||||
2535 | 26.05.2026, 16:15:26 | 2 500 000 | -- | 0BNB | ||||
39 | 26.05.2026, 16:15:16 | 1 200 000 | -- | 0,01 | ||||
43 | 26.05.2026, 16:15:16 | 1 200 000 | -- | 0,01 | ||||
39 | 26.05.2026, 16:15:16 | 1 200 000 | -- | 0,01 |
