Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12 262 237 | 26.05.2026, 09:23:15 | 53 000 | -- | 0BNB | ||||
6 661 288 | 26.05.2026, 09:22:56 | 800 000 | -- | 0BNB | ||||
2516 | 26.05.2026, 09:22:31 | 2 500 000 | -- | 0BNB | ||||
6 661 228 | 26.05.2026, 09:22:29 | 800 000 | -- | 0BNB | ||||
2996 | 26.05.2026, 09:22:12 | 2 500 000 | -- | 0BNB | ||||
6 661 190 | 26.05.2026, 09:22:12 | 800 000 | -- | 0BNB | ||||
6 661 171 | 26.05.2026, 09:22:03 | 800 000 | -- | 0BNB | ||||
6 661 164 | 26.05.2026, 09:22:00 | 800 000 | -- | 0BNB | ||||
6 661 154 | 26.05.2026, 09:21:55 | 800 000 | -- | 0BNB | ||||
6 661 149 | 26.05.2026, 09:21:54 | 800 000 | -- | 0BNB | ||||
6 661 094 | 26.05.2026, 09:21:29 | 800 000 | -- | 0BNB | ||||
6 661 082 | 26.05.2026, 09:21:23 | 800 000 | -- | 0BNB | ||||
3860 | 26.05.2026, 09:21:21 | 1 200 000 | -- | 0BNB | ||||
6 661 075 | 26.05.2026, 09:21:20 | 800 000 | -- | 0BNB | ||||
6 660 997 | 26.05.2026, 09:20:45 | 800 000 | -- | 0BNB | ||||
6 660 980 | 26.05.2026, 09:20:37 | 800 000 | -- | 0BNB | ||||
6 660 963 | 26.05.2026, 09:20:29 | 800 000 | -- | 0BNB | ||||
6 660 937 | 26.05.2026, 09:20:17 | 800 000 | -- | 0BNB | ||||
6 660 915 | 26.05.2026, 09:20:08 | 800 000 | -- | 0BNB | ||||
34 582 | 26.05.2026, 09:20:04 | 8 994 427 | 6 | 0BNB |
