Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 18.05.2026, 22:35:28 | 0BNB | 0,00000245 | |||||
0x19ae08d5 | 18.05.2026, 22:35:28 | 0BNB | 0,00000268 | |||||
0x390c92bd | 18.05.2026, 22:35:28 | 2,79173465 | 0,00001293 | |||||
0x6a0b23ce | 18.05.2026, 22:35:28 | 0BNB | 0,00000196 | |||||
transfer | 18.05.2026, 22:35:28 | 0BNB | 0,00000516 | |||||
transfer | 18.05.2026, 22:35:28 | 0BNB | 0,00000207 | |||||
0x410005e6 | 18.05.2026, 22:35:28 | 0BNB | 0,00000266 | |||||
0xcb771727 | 18.05.2026, 22:35:28 | 0BNB | 0,00001429 | |||||
0xef0005e6 | 18.05.2026, 22:35:28 | 0BNB | 0,00000265 | |||||
0x9bbd5112 | 18.05.2026, 22:35:28 | 0BNB | 0,00001024 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 18.05.2026, 22:35:28 | 0,00455783 | 0,00001323 | |||||
0x810c705b | 18.05.2026, 22:35:28 | 0BNB | 0,00002891 | |||||
dagSwapByOrderId | 18.05.2026, 22:35:28 | 0BNB | 0,00005479 | |||||
claimReward | 18.05.2026, 22:35:28 | 0BNB | 0,00005463 | |||||
approve | 18.05.2026, 22:35:28 | 0BNB | 0,00000521 | |||||
exactInputSingle | 18.05.2026, 22:35:28 | 0BNB | 0,00000678 | |||||
0x84ef6ec2 | 18.05.2026, 22:35:28 | 0BNB | 0,00009651 | |||||
0x7bf998df | 18.05.2026, 22:35:28 | 0BNB | 0,00010058 | |||||
0x9265bb9d | 18.05.2026, 22:35:28 | 0BNB | 0,00005298 | |||||
claimRewards | 18.05.2026, 22:35:28 | 0,000798 | 0,00002091 |
