Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
25.05.2026, 17:58:08 | 9 | 0,030697 | 11,707621 | ||
25.05.2026, 17:58:02 | 3 | 0,0021 | 11,707621 | ||
25.05.2026, 17:57:56 | 3 | 0,0044 | 11,70762 | ||
25.05.2026, 17:57:50 | 4 | 0,006569 | 11,70762 | ||
25.05.2026, 17:57:44 | 4 | 0,005256 | 11,70762 | ||
25.05.2026, 17:57:39 | 4 | 0,0028 | 11,70762 | ||
25.05.2026, 17:57:37 | 0 | 0ATOM | 11,707619 | ||
25.05.2026, 17:57:31 | 3 | 0,003111 | 11,707619 | ||
25.05.2026, 17:57:27 | 2 | 0,0014 | 11,707619 | ||
25.05.2026, 17:57:21 | 9 | 0,031789 | 11,707619 | ||
25.05.2026, 17:57:16 | 3 | 0,008842 | 11,707618 | ||
25.05.2026, 17:57:10 | 5 | 0,016295 | 11,707618 | ||
25.05.2026, 17:57:04 | 5 | 0,014576 | 11,707618 | ||
25.05.2026, 17:56:58 | 7 | 0,005686 | 11,707617 | ||
25.05.2026, 17:56:52 | 3 | 0,0021 | 11,707617 | ||
25.05.2026, 17:56:46 | 10 | 0,056562 | 11,707617 | ||
25.05.2026, 17:56:41 | 3 | 0,006461 | 11,707617 | ||
25.05.2026, 17:56:35 | 4 | 0,004506 | 11,707616 | ||
25.05.2026, 17:56:29 | 4 | 0,006813 | 11,707616 | ||
25.05.2026, 17:56:23 | 4 | 0,008319 | 11,707616 |













