Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24.05.2026, 04:25:17 | Delegate | 0,004475 ATOM | |||||
24.05.2026, 04:25:17 | Send | 0 ATOM | 0,000687 ATOM | ||||
24.05.2026, 04:25:12 | IBC receive | 0,003189 ATOM | |||||
24.05.2026, 04:25:12 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 04:25:06 | Send | 0 ATOM | 0,000687 ATOM | ||||
24.05.2026, 04:25:06 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 04:25:06 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 04:25:06 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 04:25:06 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 04:25:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24.05.2026, 04:25:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24.05.2026, 04:25:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24.05.2026, 04:25:00 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 04:25:00 | IBC acknowledgement | -- | 0,002178 ATOM | ||||
24.05.2026, 04:25:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24.05.2026, 04:25:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24.05.2026, 04:25:00 | Update IBC client | -- | 0,00185 ATOM | ||||
24.05.2026, 04:24:54 | Send | 0 ATOM | 0,000687 ATOM | ||||
24.05.2026, 04:24:54 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026, 04:24:54 | Send | 0,000001 ATOM | 0,0007 ATOM |
