Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
25.05.2026, 11:10:48 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026, 11:10:48 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
25.05.2026, 11:10:48 | Withdraw delegator reward | 0,004323 ATOM | |||||
25.05.2026, 11:10:42 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026, 11:10:42 | MsgExecuteContract | 0,002444 ATOM | |||||
25.05.2026, 11:10:42 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 11:10:40 | Send | 5,66 ATOM | 0,000806 ATOM | ||||
25.05.2026, 11:10:40 | Update IBC client | -- | 0,002071 ATOM | ||||
25.05.2026, 11:10:34 | MsgExecuteContract | 0,002444 ATOM | |||||
25.05.2026, 11:10:34 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026, 11:10:34 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 11:10:28 | MsgExecuteContract | 0,002444 ATOM | |||||
25.05.2026, 11:10:28 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 11:10:28 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 11:10:28 | IBC acknowledgement | -- | 0,002067 ATOM | ||||
25.05.2026, 11:10:28 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 11:10:28 | Update IBC client | -- | 0,001867 ATOM | ||||
25.05.2026, 11:10:28 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026, 11:10:23 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 11:10:23 | MsgExecuteContract | 0,002444 ATOM |
