Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.04.2026, 17:19:50 | 1 | 941 | 90 422 0,01% | 281 474 976 710 655 | 1,17 | 0,000074 | ||
28.04.2026, 17:19:49 | 6 | 2849 | 1 094 200 0,01% | 281 474 976 710 655 | 1,5 | 0,001152 | ||
28.04.2026, 17:19:49 | 2 | 1313 | 148 299 0,01% | 281 474 976 710 655 | 2,66 | 0,000276 | ||
28.04.2026, 17:19:49 | 3 | 1709 | 718 714 0,01% | 281 474 976 710 655 | 2,85 | 0,001437 | ||
28.04.2026, 17:19:49 | 2 | 1313 | 582 001 0,01% | 281 474 976 710 655 | 1,24 | 0,000505 | ||
28.04.2026, 17:19:48 | 5 | 2465 | 1 050 400 0,01% | 281 474 976 710 655 | 2,16 | 0,001593 | ||
28.04.2026, 17:19:48 | 2 | 1325 | 484 866 0,01% | 281 474 976 710 655 | 3,03 | 0,00103 | ||
28.04.2026, 17:19:48 | 6 | 2727 | 891 399 0,01% | 281 474 976 710 655 | 1,52 | 0,000954 | ||
28.04.2026, 17:19:47 | 4 | 1980 | 1 020 981 0,01% | 281 474 976 710 655 | 2,27 | 0,001627 | ||
28.04.2026, 17:19:47 | 1 | 785 | 178 958 0,01% | 281 474 976 710 655 | 1,13 | 0,000142 | ||
28.04.2026, 17:19:46 | 5 | 2479 | 764 329 0,01% | 281 474 976 710 655 | 3,41 | 0,001829 | ||
28.04.2026, 17:19:46 | 5 | 1948 | 1 393 819 0,01% | 281 474 976 710 655 | 1,27 | 0,001242 | ||
28.04.2026, 17:19:46 | 1 | 941 | 106 756 0,01% | 281 474 976 710 655 | 1,13 | 0,000085 | ||
28.04.2026, 17:19:45 | 5 | 2481 | 1 240 687 0,01% | 281 474 976 710 655 | 6,22 | 0,005406 | ||
28.04.2026, 17:19:44 | 2 | 1325 | 519 561 0,01% | 281 474 976 710 655 | 1,36 | 0,000496 | ||
28.04.2026, 17:19:44 | 1 | 942 | 83 369 0,01% | 281 474 976 710 655 | 6,75 | 0,000394 | ||
28.04.2026, 17:19:44 | 7 | 3235 | 1 456 657 0,01% | 281 474 976 710 655 | 6,89 | 0,007033 | ||
28.04.2026, 17:19:43 | 3 | 1711 | 433 054 0,01% | 281 474 976 710 655 | 9,65 | 0,002926 | ||
28.04.2026, 17:19:43 | 4 | 1973 | 769 155 0,01% | 281 474 976 710 655 | 4,01 | 0,00216 | ||
28.04.2026, 17:19:43 | 5 | 3701 | 2 708 428 0,01% | 281 474 976 710 655 | 52,35 | 0,099263 |
