Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
22.05.2026, 05:37:38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 05:37:37 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 05:37:36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 05:37:35 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
22.05.2026, 05:37:34 | 1 | 0,00000002 | 0,00252351 | 9,6 | ||
22.05.2026, 05:37:33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 05:37:32 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 05:37:31 | 1 | 0,00000002 | 0,00298127 | 9,6 | ||
22.05.2026, 05:37:30 | 2 | 0,00000002 | 0,01382731 | 9,6 | ||
22.05.2026, 05:37:29 | 2 | 0,00000002 | 0,06793656 | 9,6 | ||
22.05.2026, 05:37:28 | 3 | 0,00000002 | 0,00500079 | 9,6 | ||
22.05.2026, 05:37:27 | 1 | 0,00000002 | 0,00150187 | 9,6 | ||
22.05.2026, 05:37:26 | 2 | 0,00000002 | 0,00376378 | 9,6 | ||
22.05.2026, 05:37:25 | 1 | 0,00000002 | 0,00123455 | 9,6 | ||
22.05.2026, 05:37:24 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 05:37:23 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22.05.2026, 05:37:22 | 1 | 0,00000002 | 0,0008052 | 9,6 | ||
22.05.2026, 05:37:21 | 1 | 0,00000002 | 0,01273567 | 9,6 | ||
22.05.2026, 05:37:20 | 5 | 0,00000002 | 0,0123337 | 9,6 | ||
22.05.2026, 05:37:19 | 1 | 0,00000002 | 0,00244475 | 9,6 |
