Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19.05.2026, 01:27:34 | 5 | 40 859 430 511,20946 | 0KAVA | ||
19.05.2026, 01:27:29 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 01:27:23 | 1 | 0,064861 | 0KAVA | ||
19.05.2026, 01:27:17 | 1 | 851 346 000,851346 | 0KAVA | ||
19.05.2026, 01:27:12 | 1 | 1 018 093 001,018093 | 0KAVA | ||
19.05.2026, 01:27:06 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 01:27:00 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 01:26:54 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 01:26:49 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 01:26:43 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 01:26:37 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 01:26:31 | 1 | 1 341 120 421,389544 | 0KAVA | ||
19.05.2026, 01:26:26 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 01:26:20 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 01:26:14 | 10 | 2 768 220 600,937843 | 0KAVA | ||
19.05.2026, 01:26:09 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 01:26:03 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 01:25:57 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 01:25:51 | 1 | 970 332 000,970332 | 0KAVA | ||
19.05.2026, 01:25:46 | 0 | 0KAVA | 0KAVA |











