Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
21.05.2026, 14:24:19 | 0 | 0KAVA | 0KAVA | ||
21.05.2026, 14:24:13 | 0 | 0KAVA | 0KAVA | ||
21.05.2026, 14:24:07 | 0 | 0KAVA | 0KAVA | ||
21.05.2026, 14:24:01 | 1 | 0,005 | 0KAVA | ||
21.05.2026, 14:23:56 | 0 | 0KAVA | 0KAVA | ||
21.05.2026, 14:23:50 | 0 | 0KAVA | 0KAVA | ||
21.05.2026, 14:23:44 | 1 | 0,018557 | 0KAVA | ||
21.05.2026, 14:23:39 | 1 | 294 141 290 | 0KAVA | ||
21.05.2026, 14:23:33 | 0 | 0KAVA | 0KAVA | ||
21.05.2026, 14:23:27 | 1 | 299 163 010 | 0KAVA | ||
21.05.2026, 14:23:21 | 1 | 585 993 463,38 | 0KAVA | ||
21.05.2026, 14:23:16 | 0 | 0KAVA | 0KAVA | ||
21.05.2026, 14:23:10 | 0 | 0KAVA | 0KAVA | ||
21.05.2026, 14:23:04 | 2 | 231 633 400,005 | 0KAVA | ||
21.05.2026, 14:22:59 | 1 | 465 896 840 | 0KAVA | ||
21.05.2026, 14:22:53 | 2 | 392 086 140 | 0KAVA | ||
21.05.2026, 14:22:47 | 0 | 0KAVA | 0KAVA | ||
21.05.2026, 14:22:41 | 1 | 306 808 710 | 0KAVA | ||
21.05.2026, 14:22:36 | 1 | 306 268 360 | 0KAVA | ||
21.05.2026, 14:22:30 | 1 | 299 713 460 | 0KAVA |












