Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18.05.2026, 11:44:56 | 3 | 1 401 129 233,11 | 0KAVA | ||
18.05.2026, 11:44:51 | 1 | 290 821 420 | 0KAVA | ||
18.05.2026, 11:44:45 | 1 | 589 386 451,68 | 0KAVA | ||
18.05.2026, 11:44:39 | 1 | 0,1 | 0KAVA | ||
18.05.2026, 11:44:33 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 11:44:28 | 1 | 231 261 720 | 0KAVA | ||
18.05.2026, 11:44:22 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 11:44:16 | 1 | 0,1 | 0KAVA | ||
18.05.2026, 11:44:10 | 2 | 1 193 542 847,64 | 0KAVA | ||
18.05.2026, 11:44:04 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 11:43:59 | 1 | 0,024165 | 0KAVA | ||
18.05.2026, 11:43:53 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 11:43:47 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 11:43:41 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 11:43:36 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 11:43:30 | 1 | 0,1 | 0KAVA | ||
18.05.2026, 11:43:24 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 11:43:19 | 1 | 0,020081 | 0KAVA | ||
18.05.2026, 11:43:13 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 11:43:07 | 1 | 1 708 214 000 | 0KAVA |











