Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20.05.2026, 09:18:35 | Delegate | -- | |||||
20.05.2026, 09:17:49 | Delegate | -- | |||||
20.05.2026, 09:17:43 | Update IBC client | -- | -- | ||||
20.05.2026, 09:17:38 | EVM txn | 0 KAVA | -- | ||||
20.05.2026, 09:17:32 | Update IBC client | -- | -- | ||||
20.05.2026, 09:16:52 | Send | 20,849886 KAVA | -- | ||||
20.05.2026, 09:16:41 | Update IBC client | -- | -- | ||||
20.05.2026, 09:16:23 | EVM txn | 0 KAVA | -- | ||||
20.05.2026, 09:16:23 | EVM txn | 0 KAVA | -- | ||||
20.05.2026, 09:16:23 | EVM txn | 0 KAVA | -- | ||||
20.05.2026, 09:16:23 | EVM txn | 0 KAVA | -- | ||||
20.05.2026, 09:16:23 | EVM txn | 0 KAVA | -- | ||||
20.05.2026, 09:16:23 | EVM txn | 0 KAVA | -- | ||||
20.05.2026, 09:16:23 | EVM txn | 0 KAVA | -- | ||||
20.05.2026, 09:16:23 | EVM txn | 0 KAVA | -- | ||||
20.05.2026, 09:16:23 | EVM txn | 0 KAVA | -- | ||||
20.05.2026, 09:15:55 | EVM txn | 0 KAVA | -- | ||||
20.05.2026, 09:15:38 | EVM txn | -- | 0 KAVA | -- | |||
20.05.2026, 09:15:15 | EVM txn | 0 KAVA | -- | ||||
20.05.2026, 09:15:09 | IBC receive | -- |
