Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20.05.2026, 06:42:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
20.05.2026, 06:42:19 | 4 | 3 200 807 6,41% | 50 000 000 | 0,00000577 | ||
20.05.2026, 06:42:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
20.05.2026, 06:41:59 | 4 | 3 209 169 6,42% | 50 000 000 | 0,00000577 | ||
20.05.2026, 06:41:49 | 4 | 1 224 573 2,45% | 50 000 000 | 0,00029103 | ||
20.05.2026, 06:41:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
20.05.2026, 06:41:29 | 13 | 1 548 941 3,1% | 50 000 000 | 0,00000061 | ||
20.05.2026, 06:41:19 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
20.05.2026, 06:41:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
20.05.2026, 06:40:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
20.05.2026, 06:40:49 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
20.05.2026, 06:40:39 | 5 | 1 244 453 2,49% | 50 000 000 | 0,0000001 | ||
20.05.2026, 06:40:29 | 4 | 1 788 084 3,58% | 50 000 000 | 0,000031 | ||
20.05.2026, 06:40:19 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000002 | ||
20.05.2026, 06:40:09 | 4 | 1 187 359 2,38% | 50 000 000 | 0,00000024 | ||
20.05.2026, 06:39:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
20.05.2026, 06:39:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
20.05.2026, 06:39:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
20.05.2026, 06:39:29 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
20.05.2026, 06:39:19 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000002 |
