Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026, 06:39:39 | 3 | 3 769 568 7,54% | 50 000 000 | 0,00000002 | ||
18.05.2026, 06:39:29 | 8 | 7 229 698 14,46% | 50 000 000 | 0,00001141 | ||
18.05.2026, 06:39:19 | 4 | 3 203 846 6,41% | 50 000 000 | 0,00000544 | ||
18.05.2026, 06:39:09 | 4 | 1 567 028 3,14% | 50 000 000 | 0,00000006 | ||
18.05.2026, 06:38:59 | 3 | 3 335 803 6,68% | 50 000 000 | 0,00000002 | ||
18.05.2026, 06:38:49 | 6 | 5 172 710 10,35% | 50 000 000 | 0,00000554 | ||
18.05.2026, 06:38:39 | 5 | 3 266 443 6,54% | 50 000 000 | 0,00000559 | ||
18.05.2026, 06:38:29 | 5 | 3 308 409 6,62% | 50 000 000 | 0,00000366 | ||
18.05.2026, 06:38:19 | 5 | 5 624 326 11,25% | 50 000 000 | 0,00000004 | ||
18.05.2026, 06:38:09 | 4 | 3 615 258 7,24% | 50 000 000 | 0,00000004 | ||
18.05.2026, 06:37:59 | 5 | 3 258 514 6,52% | 50 000 000 | 0,00000548 | ||
18.05.2026, 06:37:49 | 5 | 3 831 003 7,67% | 50 000 000 | 0,00000566 | ||
18.05.2026, 06:37:39 | 7 | 7 581 799 15,17% | 50 000 000 | 0,00000092 | ||
18.05.2026, 06:37:29 | 5 | 1 783 296 3,57% | 50 000 000 | 0,00001098 | ||
18.05.2026, 06:37:19 | 5 | 5 768 846 11,54% | 50 000 000 | 0,00000006 | ||
18.05.2026, 06:37:09 | 10 | 7 433 599 14,87% | 50 000 000 | 0,00000823 | ||
18.05.2026, 06:36:59 | 5 | 5 453 567 10,91% | 50 000 000 | 0,00001101 | ||
18.05.2026, 06:36:49 | 7 | 5 302 378 10,61% | 50 000 000 | 0,00000566 | ||
18.05.2026, 06:36:39 | 4 | 3 446 282 6,9% | 50 000 000 | 0,00000551 | ||
18.05.2026, 06:36:29 | 13 | 3 399 829 6,8% | 50 000 000 | 0,00000047 |
