Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3741 | < $0,01 | $26 656 300,01 | $11 959 242,42 | 116 | 13.04.2026, 00:37:47 | |
| 3742 | < $0,01 | $1216,16 | $11 958 666,6 | 11 | 14.04.2026, 00:00:15 | |
| 3743 | < $0,01 | $28 544 911,71 | $11 938 701,05 | 122 | 10.04.2026, 12:37:40 | |
| 3744 | < $0,01 | $51 544 913,5 | $11 933 339,95 | 4 | 20.04.2026, 09:39:33 | |
| 3745 | < $0,01 | $3,99 | $11 928 334,47 | 18 | 24.10.2025, 16:18:17 | |
| 3746 | $101,43 | $6390,84 | $11 916 751,2 | 7402 | 19.01.2024, 07:21:53 | |
| 3747 | $0,11 | $1,49 | $11 903 714,87 | 7 | 23.05.2026, 07:26:54 | |
| 3748 | $1,19 | $25 479 231,22 | $11 900 689,17 | 5 | 08.05.2026, 15:20:12 | |
| 3749 | $0,01 | $319 314,29 | $11 896 875,07 | 12 075 | 22.05.2025, 08:42:03 | |
| 3750 | < $0,01 | $12 822 436,85 | $11 872 624,26 | 4 | 22.05.2026, 18:11:34 | |
| 3751 | < $0,01 | $65 514,93 | $11 850 732,25 | 91 090 | 01.11.2022, 08:23:52 | |
| 3752 | < $0,01 | $0,17 | $11 811 624,44 | 45 | 27.06.2024, 01:58:35 | |
| 3753 | $1,17 | $32 100 595,42 | $11 786 232,03 | 2 | 16.04.2026, 21:23:12 | |
| 3754 | $96,01 | $192 987,78 | $11 784 157,33 | 182 | 27.03.2026, 23:33:08 | |
| 3755 | $0,08 | $0,08 | $11 780 025,1 | 64 | 28.01.2026, 19:43:28 | |
| 3756 | $1,17 | $14 769 734,94 | $11 771 352,14 | 3 | 18.04.2026, 18:35:33 | |
| 3757 | < $0,01 | $10 750 863,85 | $11 768 178,27 | 122 | 13.04.2026, 10:22:04 | |
| 3758 | $1,17 | $1 513 501,51 | $11 762 718,8 | 3 | 19.04.2026, 21:39:59 | |
| 3759 | $0,01 | $11 509 280,24 | $11 745 373,14 | 23 | 05.05.2026, 22:10:33 | |
| 3760 | < $0,01 | $468 548,95 | $11 738 699,01 | 7 | 14.05.2026, 21:17:40 |

