Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1861 | < $0,01 | $303 990 037,45 | $171 603 198,38 | 124 | 21.04.2026, 17:34:34 | |
| 1862 | $0,17 | $3,99 | $171 307 855,94 | 13 | 18.01.2026, 13:40:18 | |
| 1863 | $0,17 | $7,99 | $171 034 009,89 | 11 | 18.08.2025, 18:47:09 | |
| 1864 | $0,42 | $3,99 | $170 934 446,16 | 20 | 14.08.2025, 18:08:33 | |
| 1865 | < $0,01 | $3,99 | $170 814 306,73 | 2 | 13.11.2025, 21:33:25 | |
| 1866 | < $0,01 | $5 867 514 | $170 657 181,93 | 123 | 18.04.2026, 00:57:45 | |
| 1867 | < $0,01 | $89 986,94 | $170 491 569,55 | 5 | 24.03.2026, 18:33:12 | |
| 1868 | < $0,01 | $259 254 769,62 | $170 399 687,39 | 123 | 21.04.2026, 19:07:02 | |
| 1869 | < $0,01 | $258 974 163,73 | $170 231 098,03 | 123 | 21.04.2026, 19:00:47 | |
| 1870 | < $0,01 | $258 976 295,86 | $170 214 707,85 | 123 | 21.04.2026, 18:52:12 | |
| 1871 | < $0,01 | $301 674 308,92 | $170 199 928,41 | 122 | 24.04.2026, 00:05:28 | |
| 1872 | < $0,01 | $258 911 832,29 | $170 161 760,4 | 123 | 27.04.2026, 15:51:03 | |
| 1873 | < $0,01 | $258 744 473,04 | $170 055 967,68 | 123 | 21.04.2026, 21:56:04 | |
| 1874 | $23,68 | $4,27 | $170 024 644,61 | 57 | 29.08.2025, 15:10:01 | |
| 1875 | < $0,01 | $259 113 229,03 | $170 009 167,14 | 123 | 18.04.2026, 18:39:47 | |
| 1876 | $0,16 | $3752,77 | $169 889 854,38 | 5 | 12.05.2026, 21:19:07 | |
| 1877 | < $0,01 | $182 378 565,49 | $168 869 009,2 | 8 | 20.05.2026, 20:26:44 | |
| 1878 | < $0,01 | $256 798 250,44 | $168 767 143,4 | 123 | 27.04.2026, 15:48:51 | |
| 1879 | < $0,01 | $256 750 114,42 | $168 740 865,73 | 123 | 27.04.2026, 15:50:16 | |
| 1880 | $0,8 | $343 887 546,87 | $168 716 663,16 | 7 | 15.03.2026, 09:09:10 |
