Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 23:14:16 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
18.05.2026, 23:14:15 | 2 | 2.006 | 254.341 0,01 % | 101,68276 | ||
18.05.2026, 23:14:13 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
18.05.2026, 23:14:13 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
18.05.2026, 23:14:11 | 2 | 1.054 | 716.124 0,01 % | 101,68276 | ||
18.05.2026, 23:14:10 | 2 | 2.006 | 254.353 0,01 % | 101,68276 | ||
18.05.2026, 23:14:09 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
18.05.2026, 23:14:09 | 2 | 977 | 57.376 0,01 % | 101,68276 | ||
18.05.2026, 23:14:08 | 2 | 953 | 217.804 0,01 % | 101,68276 | ||
18.05.2026, 23:14:08 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
18.05.2026, 23:14:07 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
18.05.2026, 23:14:05 | 2 | 953 | 145.493 0,01 % | 101,68276 | ||
18.05.2026, 23:14:05 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
18.05.2026, 23:14:03 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
18.05.2026, 23:14:00 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
18.05.2026, 23:14:00 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
18.05.2026, 23:13:57 | 2 | 1.872 | 119.273 0,01 % | 101,68276 | ||
18.05.2026, 23:13:57 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
18.05.2026, 23:13:55 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
18.05.2026, 23:13:53 | 2 | 818 | 21.003 0,01 % | 101,68276 |
