Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 00:42:09 | 2 | 823 | 21.003 0,01 % | 101,68276 | ||
22.05.2026, 00:42:07 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
22.05.2026, 00:42:04 | 2 | 1.054 | 716.124 0,01 % | 101,68276 | ||
22.05.2026, 00:42:03 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
22.05.2026, 00:42:01 | 2 | 1.054 | 716.112 0,01 % | 101,68276 | ||
22.05.2026, 00:42:01 | 2 | 953 | 244.804 0,01 % | 101,68276 | ||
22.05.2026, 00:41:59 | 2 | 953 | 217.792 0,01 % | 101,68276 | ||
22.05.2026, 00:41:59 | 2 | 1.220 | 810.532 0,01 % | 101,68276 | ||
22.05.2026, 00:41:58 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
22.05.2026, 00:41:57 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
22.05.2026, 00:41:56 | 2 | 1.054 | 723.713 0,01 % | 101,68276 | ||
22.05.2026, 00:41:53 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
22.05.2026, 00:41:52 | 2 | 1.054 | 716.124 0,01 % | 101,68276 | ||
22.05.2026, 00:41:51 | 2 | 943 | 487.443 0,01 % | 101,68276 | ||
22.05.2026, 00:41:51 | 2 | 953 | 217.804 0,01 % | 101,68276 | ||
22.05.2026, 00:41:49 | 2 | 1.054 | 720.925 0,01 % | 101,68276 | ||
22.05.2026, 00:41:47 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
22.05.2026, 00:41:46 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
22.05.2026, 00:41:46 | 2 | 2.007 | 254.377 0,01 % | 101,68276 | ||
22.05.2026, 00:41:45 | 2 | 2.007 | 254.329 0,01 % | 101,68276 |
