Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 12:31:16 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
23.05.2026, 12:31:16 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
23.05.2026, 12:31:15 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
23.05.2026, 12:31:14 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
23.05.2026, 12:31:13 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
23.05.2026, 12:31:13 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
23.05.2026, 12:31:11 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
23.05.2026, 12:31:09 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
23.05.2026, 12:31:09 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
23.05.2026, 12:31:07 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
23.05.2026, 12:31:04 | 2 | 1.054 | 723.725 0,01 % | 101,68276 | ||
23.05.2026, 12:31:04 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
23.05.2026, 12:31:03 | 2 | 953 | 145.493 0,01 % | 101,68276 | ||
23.05.2026, 12:31:02 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
23.05.2026, 12:31:01 | 2 | 1.054 | 716.124 0,01 % | 101,68276 | ||
23.05.2026, 12:31:01 | 2 | 953 | 278.902 0,01 % | 101,68276 | ||
23.05.2026, 12:30:59 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
23.05.2026, 12:30:58 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
23.05.2026, 12:30:58 | 2 | 1.054 | 1.926.985 0,01 % | 101,68276 | ||
23.05.2026, 12:30:58 | 2 | 1.054 | 723.725 0,01 % | 101,68276 |
