Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20.05.2026, 11:16:16 | 20 | 1.704.393 4,27 % | 0,011603 | 0,00001977 | 0,00001665 | ||
20.05.2026, 11:16:15 | 19 | 7.887.146 19,72 % | 0,010565 | 0,00008333 | 0,00007623 | ||
20.05.2026, 11:16:14 | 24 | 1.557.826 3,9 % | 0,011733 | 0,00001827 | 0,00001516 | ||
20.05.2026, 11:16:13 | 17 | 1.123.165 2,81 % | 0,010132 | 0,00001138 | 0,00001102 | ||
20.05.2026, 11:16:12 | 20 | 8.205.638 20,52 % | 0,010908 | 0,00008951 | 0,00007954 | ||
20.05.2026, 11:16:11 | 18 | 1.026.733 2,57 % | 0,010026 | 0,00001029 | 0,00001003 | ||
20.05.2026, 11:16:10 | 26 | 1.765.144 4,42 % | 0,191654 | 0,00033829 | 0,00001736 | ||
20.05.2026, 11:16:09 | 27 | 9.769.445 24,43 % | 0,041439 | 0,00040484 | 0,00009452 | ||
20.05.2026, 11:16:08 | 16 | 2.075.432 5,19 % | 0,528099 | 0,00109603 | 0,00002019 | ||
20.05.2026, 11:16:07 | 19 | 1.378.636 3,45 % | 0,121061 | 0,0001669 | 0,00001351 | ||
20.05.2026, 11:16:06 | 21 | 5.992.726 14,99 % | 0,120926 | 0,00072467 | 0,00005839 | ||
20.05.2026, 11:16:05 | 26 | 32.741.297 81,86 % | 0,026212 | 0,00085822 | 0,0002939 | ||
20.05.2026, 11:16:04 | 23 | 1.359.056 3,4 % | 0,01744 | 0,0000237 | 0,00001229 | ||
20.05.2026, 11:16:03 | 23 | 5.195.746 12,99 % | 0,011481 | 0,00005965 | 0,00004682 | ||
20.05.2026, 11:16:02 | 19 | 1.238.047 3,1 % | 0,043156 | 0,00005342 | 0,00001124 | ||
20.05.2026, 11:16:01 | 24 | 1.988.218 4,98 % | 0,009326 | 0,00001854 | 0,00001816 | ||
20.05.2026, 11:16:00 | 33 | 5.626.079 14,07 % | 0,010403 | 0,00005852 | 0,00005115 | ||
20.05.2026, 11:15:59 | 8 | 500.456 1,26 % | 0,086645 | 0,00004336 | 0,00000459 | ||
20.05.2026, 11:15:58 | 25 | 6.133.432 15,34 % | 0,010376 | 0,00006364 | 0,00005597 | ||
20.05.2026, 11:15:57 | 17 | 1.185.248 2,97 % | 0,141036 | 0,00016716 | 0,0000109 |
