Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20.05.2026, 10:50:30 | 29 | 6.245.855 15,62 % | 0,011032 | 0,0000689 | 0,00006094 | ||
20.05.2026, 10:50:29 | 31 | 2.026.430 5,07 % | 0,097298 | 0,00019716 | 0,00001988 | ||
20.05.2026, 10:50:28 | 19 | 1.594.754 3,99 % | 0,29685 | 0,0004734 | 0,00001575 | ||
20.05.2026, 10:50:27 | 18 | 1.489.638 3,73 % | 0,02404 | 0,00003581 | 0,00001482 | ||
20.05.2026, 10:50:26 | 26 | 2.017.991 5,05 % | 0,080244 | 0,00016193 | 0,00002019 | ||
20.05.2026, 10:50:25 | 20 | 1.808.915 4,53 % | 0,032948 | 0,0000596 | 0,00001821 | ||
20.05.2026, 10:50:24 | 18 | 2.644.957 6,62 % | 1,00587 | 0,00266048 | 0,00002673 | ||
20.05.2026, 10:50:23 | 20 | 5.400.391 13,51 % | 0,891577 | 0,00481486 | 0,00005436 | ||
20.05.2026, 10:50:22 | 29 | 5.278.453 13,2 % | 0,964682 | 0,00509203 | 0,00005293 | ||
20.05.2026, 10:50:21 | 4 | 425.949 1,07 % | 0,059046 | 0,00002515 | 0,00000431 | ||
20.05.2026, 10:50:20 | 19 | 2.761.929 6,91 % | 1,08586 | 0,00299906 | 0,00002807 | ||
20.05.2026, 10:50:19 | 36 | 2.711.450 6,78 % | 0,744085 | 0,00201755 | 0,00002766 | ||
20.05.2026, 10:50:18 | 7 | 456.530 1,15 % | 0,010337 | 0,00000471 | 0,0000047 | ||
20.05.2026, 10:50:17 | 12 | 4.176.929 10,45 % | 1,246992 | 0,0052086 | 0,00004302 | ||
20.05.2026, 10:50:17 | 17 | 1.707.585 4,27 % | 0,010605 | 0,0000181 | 0,0000177 | ||
20.05.2026, 10:50:16 | 23 | 1.417.542 3,55 % | 0,012808 | 0,00001815 | 0,0000148 | ||
20.05.2026, 10:50:15 | 28 | 2.871.579 7,18 % | 0,199881 | 0,00057397 | 0,00003008 | ||
20.05.2026, 10:50:14 | 24 | 1.510.303 3,78 % | 0,012727 | 0,00001922 | 0,00001593 | ||
20.05.2026, 10:50:13 | 17 | 1.202.806 3,01 % | 0,01085 | 0,00001305 | 0,00001279 | ||
20.05.2026, 10:50:12 | 24 | 3.484.016 8,72 % | 0,011594 | 0,00004039 | 0,00003711 |
