Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20.05.2026, 03:56:13 | 24 | 5.431.852 13,58 % | 0,172016 | 0,00093436 | 0,00005044 | ||
20.05.2026, 03:56:12 | 15 | 1.305.878 3,27 % | 0,037752 | 0,0000493 | 0,00001221 | ||
20.05.2026, 03:56:11 | 20 | 1.280.697 3,21 % | 0,009676 | 0,00001239 | 0,00001207 | ||
20.05.2026, 03:56:10 | 29 | 9.826.321 24,57 % | 0,078601 | 0,00077236 | 0,00009111 | ||
20.05.2026, 03:56:09 | 26 | 2.722.604 6,81 % | 0,136665 | 0,00037208 | 0,00002533 | ||
20.05.2026, 03:56:08 | 21 | 1.864.634 4,67 % | 0,028367 | 0,00005289 | 0,00001745 | ||
20.05.2026, 03:56:07 | 26 | 7.302.819 18,26 % | 0,482998 | 0,00352724 | 0,00006772 | ||
20.05.2026, 03:56:06 | 16 | 1.126.111 2,82 % | 0,012004 | 0,00001351 | 0,00001052 | ||
20.05.2026, 03:56:05 | 25 | 2.724.480 6,82 % | 0,256106 | 0,00069775 | 0,00002556 | ||
20.05.2026, 03:56:04 | 21 | 5.751.631 14,38 % | 0,145115 | 0,00083464 | 0,00005369 | ||
20.05.2026, 03:56:03 | 17 | 1.150.133 2,88 % | 0,009651 | 0,0000111 | 0,00001082 | ||
20.05.2026, 03:56:02 | 37 | 7.047.054 17,62 % | 0,445121 | 0,00313679 | 0,00006574 | ||
20.05.2026, 03:56:01 | 22 | 5.677.224 14,2 % | 0,035333 | 0,00020059 | 0,0000527 | ||
20.05.2026, 03:56:00 | 32 | 3.962.215 9,91 % | 0,897816 | 0,00355734 | 0,00003678 | ||
20.05.2026, 03:55:59 | 25 | 1.817.032 4,55 % | 0,167879 | 0,00030504 | 0,00001697 | ||
20.05.2026, 03:55:58 | 18 | 5.782.826 14,46 % | 0,010618 | 0,0000614 | 0,00005373 | ||
20.05.2026, 03:55:57 | 19 | 1.732.518 4,34 % | 0,009584 | 0,0000166 | 0,0000162 | ||
20.05.2026, 03:55:56 | 22 | 1.778.788 4,45 % | 0,099178 | 0,00017641 | 0,00001674 | ||
20.05.2026, 03:55:55 | 16 | 7.892.731 19,74 % | 0,010208 | 0,00008056 | 0,00007345 | ||
20.05.2026, 03:55:54 | 40 | 6.854.935 17,14 % | 0,098658 | 0,00067629 | 0,00006326 |
