Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
21.05.2026, 04:38:25 | 17 | 1.035.277 2,59 % | 0,011154 | 0,00001154 | 0,00001125 | ||
21.05.2026, 04:38:24 | 20 | 5.658.748 14,15 % | 0,012229 | 0,0000692 | 0,00006121 | ||
21.05.2026, 04:38:23 | 24 | 3.292.470 8,24 % | 0,981855 | 0,00323273 | 0,00003568 | ||
21.05.2026, 04:38:22 | 13 | 1.253.591 3,14 % | 0,013721 | 0,0000172 | 0,00001369 | ||
21.05.2026, 04:38:21 | 13 | 5.527.486 13,82 % | 0,011764 | 0,00006503 | 0,0000601 | ||
21.05.2026, 04:38:20 | 17 | 1.083.334 2,71 % | 0,014202 | 0,00001538 | 0,00001187 | ||
21.05.2026, 04:38:19 | 20 | 1.432.744 3,59 % | 0,011239 | 0,0000161 | 0,00001582 | ||
21.05.2026, 04:38:18 | 19 | 4.946.070 12,37 % | 0,012469 | 0,00006167 | 0,00005447 | ||
21.05.2026, 04:38:17 | 26 | 1.970.139 4,93 % | 1,026159 | 0,00202167 | 0,00002182 | ||
21.05.2026, 04:38:16 | 24 | 4.104.659 10,27 % | 0,013703 | 0,00005624 | 0,00004545 | ||
21.05.2026, 04:38:15 | 42 | 5.873.166 14,69 % | 0,114862 | 0,0006746 | 0,00006468 | ||
21.05.2026, 04:38:14 | 76 | 3.338.971 8,35 % | 0,059784 | 0,00019962 | 0,00003684 | ||
21.05.2026, 04:38:13 | 66 | 2.652.554 6,64 % | 0,017662 | 0,00004684 | 0,00002937 | ||
21.05.2026, 04:38:12 | 77 | 6.854.868 17,14 % | 0,159074 | 0,00109043 | 0,00007529 | ||
21.05.2026, 04:38:11 | 89 | 4.971.069 12,43 % | 0,015409 | 0,00007659 | 0,00005444 | ||
21.05.2026, 04:38:10 | 55 | 2.320.165 5,81 % | 0,029227 | 0,00006781 | 0,00002553 | ||
21.05.2026, 04:38:09 | 71 | 7.134.295 17,84 % | 0,075123 | 0,00053595 | 0,0000778 | ||
21.05.2026, 04:38:08 | 83 | 3.135.770 7,84 % | 0,081044 | 0,00025413 | 0,00003427 | ||
21.05.2026, 04:38:07 | 56 | 2.037.407 5,1 % | 0,014321 | 0,00002917 | 0,00002239 | ||
21.05.2026, 04:38:06 | 91 | 8.220.085 20,56 % | 0,031022 | 0,000255 | 0,00008926 |
