Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20.05.2026, 01:38:42 | 6 | 676.518 1,7 % | 0,208569 | 0,0001411 | 0,00000663 | ||
20.05.2026, 01:38:41 | 17 | 4.728.555 11,83 % | 0,180093 | 0,00085158 | 0,00004629 | ||
20.05.2026, 01:38:40 | 31 | 3.400.528 8,51 % | 0,478623 | 0,00162757 | 0,00003334 | ||
20.05.2026, 01:38:39 | 6 | 816.856 2,05 % | 2,05225 | 0,00167639 | 0,00000808 | ||
20.05.2026, 01:38:38 | 27 | 7.040.682 17,61 % | 0,6161 | 0,00433777 | 0,00006906 | ||
20.05.2026, 01:38:37 | 43 | 5.543.891 13,86 % | 0,739181 | 0,00409794 | 0,00005413 | ||
20.05.2026, 01:38:36 | 25 | 5.122.120 12,81 % | 2,557071 | 0,01309762 | 0,00004985 | ||
20.05.2026, 01:38:35 | 25 | 8.383.123 20,96 % | 0,429723 | 0,00360242 | 0,00008056 | ||
20.05.2026, 01:38:34 | 33 | 1.913.610 4,79 % | 0,046767 | 0,00008949 | 0,00001849 | ||
20.05.2026, 01:38:33 | 13 | 877.601 2,2 % | 0,016086 | 0,00001411 | 0,00000855 | ||
20.05.2026, 01:38:32 | 16 | 4.223.650 10,56 % | 0,075698 | 0,00031972 | 0,00004116 | ||
20.05.2026, 01:38:31 | 39 | 2.080.676 5,21 % | 0,091302 | 0,00018997 | 0,00002038 | ||
20.05.2026, 01:38:30 | 20 | 1.414.922 3,54 % | 1,159196 | 0,00164017 | 0,00001396 | ||
20.05.2026, 01:38:29 | 44 | 15.295.552 38,24 % | 0,226353 | 0,0034622 | 0,00014616 | ||
20.05.2026, 01:38:28 | 22 | 2.206.549 5,52 % | 0,387655 | 0,00085538 | 0,00002119 | ||
20.05.2026, 01:38:27 | 24 | 1.704.752 4,27 % | 1,996539 | 0,0034036 | 0,00001648 | ||
20.05.2026, 01:38:26 | 20 | 4.454.953 11,14 % | 0,011311 | 0,00005039 | 0,000043 | ||
20.05.2026, 01:38:25 | 30 | 1.736.768 4,35 % | 0,015319 | 0,0000266 | 0,00001687 | ||
20.05.2026, 01:38:24 | 12 | 744.589 1,87 % | 0,011198 | 0,00000833 | 0,0000073 | ||
20.05.2026, 01:38:23 | 25 | 6.302.085 15,76 % | 0,010999 | 0,00006931 | 0,00006138 |
