Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.04.2026, 15:13:18 | 1 | 737 | 21.000 0,06 % | 7 | ||
23.04.2026, 15:13:15 | 2 | 989 | 91.060 0,23 % | 7 | ||
23.04.2026, 15:13:12 | 0 | 612 | 0 | 7 | ||
23.04.2026, 15:13:09 | 0 | 612 | 0 | 7 | ||
23.04.2026, 15:13:06 | 3 | 1.111 | 123.775 0,31 % | 7 | ||
23.04.2026, 15:13:03 | 1 | 737 | 21.000 0,06 % | 7 | ||
23.04.2026, 15:13:00 | 1 | 737 | 21.000 0,06 % | 7 | ||
23.04.2026, 15:12:57 | 0 | 612 | 0 | 7 | ||
23.04.2026, 15:12:54 | 1 | 801 | 56.426 0,15 % | 7 | ||
23.04.2026, 15:12:51 | 0 | 612 | 0 | 7 | ||
23.04.2026, 15:12:48 | 0 | 612 | 0 | 7 | ||
23.04.2026, 15:12:45 | 1 | 801 | 34.658 0,09 % | 7 | ||
23.04.2026, 15:12:42 | 2 | 989 | 112.804 0,29 % | 7 | ||
23.04.2026, 15:12:39 | 1 | 801 | 56.414 0,15 % | 7 | ||
23.04.2026, 15:12:36 | 1 | 737 | 21.000 0,06 % | 7 | ||
23.04.2026, 15:12:33 | 2 | 989 | 91.060 0,23 % | 7 | ||
23.04.2026, 15:12:30 | 0 | 612 | 0 | 7 | ||
23.04.2026, 15:12:27 | 1 | 801 | 56.390 0,15 % | 7 | ||
23.04.2026, 15:12:24 | 2 | 924 | 55.658 0,14 % | 7 | ||
23.04.2026, 15:12:21 | 1 | 801 | 56.426 0,15 % | 7 |
