Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.04.2026, 09:31:21 | 2 | 989 | 69.352 0,18 % | 7 | ||
23.04.2026, 09:31:18 | 2 | 989 | 112.852 0,29 % | 7 | ||
23.04.2026, 09:31:15 | 0 | 612 | 0 | 7 | ||
23.04.2026, 09:31:12 | 1 | 737 | 21.000 0,06 % | 7 | ||
23.04.2026, 09:31:09 | 1 | 801 | 56.390 0,15 % | 7 | ||
23.04.2026, 09:31:06 | 2 | 989 | 91.096 0,23 % | 7 | ||
23.04.2026, 09:31:03 | 0 | 612 | 0 | 7 | ||
23.04.2026, 09:31:00 | 1 | 801 | 56.390 0,15 % | 7 | ||
23.04.2026, 09:30:57 | 3 | 2.351 | 214.181 0,54 % | 7 | ||
23.04.2026, 09:30:54 | 2 | 859 | 42.000 0,11 % | 7 | ||
23.04.2026, 09:30:51 | 1 | 801 | 56.426 0,15 % | 7 | ||
23.04.2026, 09:30:48 | 0 | 612 | 0 | 7 | ||
23.04.2026, 09:30:45 | 1 | 801 | 34.670 0,09 % | 7 | ||
23.04.2026, 09:30:42 | 0 | 612 | 0 | 7 | ||
23.04.2026, 09:30:39 | 1 | 1.511 | 103.245 0,26 % | 7 | ||
23.04.2026, 09:30:36 | 0 | 612 | 0 | 7 | ||
23.04.2026, 09:30:33 | 0 | 612 | 0 | 7 | ||
23.04.2026, 09:30:30 | 1 | 801 | 34.670 0,09 % | 7 | ||
23.04.2026, 09:30:27 | 0 | 612 | 0 | 7 | ||
23.04.2026, 09:30:24 | 0 | 612 | 0 | 7 |
