Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 08:36:57 | 48 | 21.965.361 39,94 % | 0,060854 | 0,00133668 | 0,00013366 | ||
18.05.2026, 08:36:56 | 68 | 7.155.632 13,02 % | 0,109702 | 0,00078498 | 0,00007849 | ||
18.05.2026, 08:36:56 | 56 | 4.551.045 8,28 % | 0,145224 | 0,00066092 | 0,00006609 | ||
18.05.2026, 08:36:55 | 92 | 17.250.462 31,37 % | 0,066576 | 0,00114847 | 0,00011484 | ||
18.05.2026, 08:36:55 | 78 | 12.093.335 21,99 % | 0,095828 | 0,00115888 | 0,00011588 | ||
18.05.2026, 08:36:54 | 80 | 8.754.339 15,92 % | 0,074091 | 0,00064862 | 0,00006486 | ||
18.05.2026, 08:36:54 | 72 | 8.878.863 16,15 % | 0,105644 | 0,000938 | 0,0000938 | ||
18.05.2026, 08:36:53 | 47 | 6.586.218 11,98 % | 1,211413 | 0,00797863 | 0,00079786 | ||
18.05.2026, 08:36:53 | 112 | 12.390.270 22,53 % | 0,081159 | 0,00100558 | 0,00010055 | ||
18.05.2026, 08:36:53 | 89 | 11.483.033 20,88 % | 0,053194 | 0,00061082 | 0,00006108 | ||
18.05.2026, 08:36:52 | 73 | 15.081.185 27,43 % | 0,151963 | 0,00229178 | 0,00022917 | ||
18.05.2026, 08:36:52 | 77 | 10.783.223 19,61 % | 0,123066 | 0,00132705 | 0,0001327 | ||
18.05.2026, 08:36:51 | 32 | 20.944.722 38,09 % | 0,201489 | 0,00422014 | 0,00042201 | ||
18.05.2026, 08:36:51 | 57 | 7.299.926 13,28 % | 0,131261 | 0,00095819 | 0,00009581 | ||
18.05.2026, 08:36:50 | 53 | 10.032.931 18,25 % | 0,090071 | 0,00090368 | 0,00009036 | ||
18.05.2026, 08:36:50 | 72 | 15.816.114 28,76 % | 0,098831 | 0,00156313 | 0,00015631 | ||
18.05.2026, 08:36:49 | 66 | 11.167.763 20,31 % | 0,111717 | 0,00124763 | 0,00012476 | ||
18.05.2026, 08:36:49 | 76 | 12.665.403 23,03 % | 0,087346 | 0,00110627 | 0,00011062 | ||
18.05.2026, 08:36:48 | 58 | 8.186.584 14,89 % | 0,073698 | 0,00060333 | 0,00006033 | ||
18.05.2026, 08:36:48 | 54 | 5.957.701 10,84 % | 0,186161 | 0,00110909 | 0,0001109 |
