Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19.05.2026, 06:45:44 | 58 | 5.148.965 9,37 % | 0,506703 | 0,00260899 | 0,00026089 | ||
19.05.2026, 06:45:44 | 49 | 6.928.417 12,6 % | 0,129799 | 0,0008993 | 0,00008993 | ||
19.05.2026, 06:45:43 | 56 | 6.214.301 11,3 % | 0,085049 | 0,00052852 | 0,00005285 | ||
19.05.2026, 06:45:43 | 39 | 3.676.703 6,69 % | 0,502106 | 0,00184609 | 0,0001846 | ||
19.05.2026, 06:45:42 | 42 | 4.346.051 7,91 % | 0,054115 | 0,00023519 | 0,00002351 | ||
19.05.2026, 06:45:42 | 58 | 8.653.551 15,74 % | 0,059834 | 0,00051777 | 0,00005177 | ||
19.05.2026, 06:45:41 | 76 | 13.246.896 24,09 % | 0,050796 | 0,0006729 | 0,00006729 | ||
19.05.2026, 06:45:41 | 41 | 4.275.595 7,78 % | 0,111153 | 0,00047524 | 0,00004752 | ||
19.05.2026, 06:45:40 | 54 | 6.276.442 11,42 % | 0,12818 | 0,00080451 | 0,00008045 | ||
19.05.2026, 06:45:40 | 44 | 5.925.069 10,78 % | 0,620818 | 0,00367839 | 0,00036783 | ||
19.05.2026, 06:45:39 | 43 | 3.688.643 6,71 % | 0,277197 | 0,00102248 | 0,00010224 | ||
19.05.2026, 06:45:39 | 54 | 13.655.247 24,83 % | 0,059449 | 0,00081179 | 0,00008117 | ||
19.05.2026, 06:45:39 | 54 | 8.042.058 14,63 % | 0,081058 | 0,00065187 | 0,00006518 | ||
19.05.2026, 06:45:38 | 46 | 3.812.893 6,94 % | 0,196931 | 0,00075087 | 0,00007508 | ||
19.05.2026, 06:45:38 | 58 | 10.464.542 19,03 % | 0,081814 | 0,00085614 | 0,00008561 | ||
19.05.2026, 06:45:37 | 56 | 5.883.266 10,7 % | 0,082858 | 0,00048747 | 0,00004874 | ||
19.05.2026, 06:45:37 | 37 | 4.573.282 8,32 % | 0,326717 | 0,00149416 | 0,00014941 | ||
19.05.2026, 06:45:36 | 57 | 6.034.404 10,98 % | 0,105618 | 0,00063734 | 0,00006373 | ||
19.05.2026, 06:45:36 | 41 | 3.871.366 7,04 % | 0,29883 | 0,00115688 | 0,00011568 | ||
19.05.2026, 06:45:35 | 28 | 5.693.665 10,36 % | 0,060437 | 0,0003441 | 0,00003441 |
