Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 06:01:03 | 87 | 12.400.392 22,55 % | 0,102699 | 0,00127351 | 0,00012735 | ||
18.05.2026, 06:01:02 | 96 | 11.732.871 21,34 % | 0,206209 | 0,00241943 | 0,00024194 | ||
18.05.2026, 06:01:02 | 72 | 15.220.467 27,68 % | 0,164846 | 0,00250903 | 0,0002509 | ||
18.05.2026, 06:01:01 | 60 | 13.061.030 23,75 % | 0,098585 | 0,00128762 | 0,00012876 | ||
18.05.2026, 06:01:01 | 82 | 11.390.415 20,71 % | 0,341471 | 0,00388949 | 0,00038894 | ||
18.05.2026, 06:01:00 | 66 | 6.957.705 12,66 % | 0,099209 | 0,00069026 | 0,00006902 | ||
18.05.2026, 06:01:00 | 87 | 10.530.740 19,15 % | 0,320608 | 0,00337623 | 0,00033762 | ||
18.05.2026, 06:00:59 | 60 | 6.687.963 12,16 % | 0,110341 | 0,00073795 | 0,00007379 | ||
18.05.2026, 06:00:59 | 56 | 5.836.703 10,62 % | 0,058752 | 0,00034291 | 0,00003429 | ||
18.05.2026, 06:00:58 | 53 | 6.479.000 11,78 % | 0,111837 | 0,00072459 | 0,00007245 | ||
18.05.2026, 06:00:58 | 56 | 6.363.156 11,57 % | 0,102654 | 0,0006532 | 0,00006532 | ||
18.05.2026, 06:00:58 | 66 | 7.670.302 13,95 % | 0,117439 | 0,00090079 | 0,00009007 | ||
18.05.2026, 06:00:57 | 78 | 8.329.691 15,15 % | 0,087794 | 0,00073129 | 0,00007312 | ||
18.05.2026, 06:00:57 | 65 | 7.404.004 13,47 % | 0,180565 | 0,0013369 | 0,00013369 | ||
18.05.2026, 06:00:56 | 64 | 8.906.075 16,2 % | 0,077982 | 0,00069451 | 0,00006945 | ||
18.05.2026, 06:00:56 | 66 | 10.019.108 18,22 % | 0,092226 | 0,00092402 | 0,0000924 | ||
18.05.2026, 06:00:55 | 80 | 7.574.204 13,78 % | 0,442714 | 0,0033532 | 0,00033532 | ||
18.05.2026, 06:00:55 | 80 | 13.045.579 23,72 % | 0,071755 | 0,00093609 | 0,0000936 | ||
18.05.2026, 06:00:54 | 67 | 5.960.866 10,84 % | 0,060145 | 0,00035851 | 0,00003585 | ||
18.05.2026, 06:00:54 | 50 | 4.814.879 8,76 % | 0,059692 | 0,00028741 | 0,00002874 |
